|
Year | Age | Lvl | Lg | Org | W | L | Win% | SV | G | GS | GF | CG | ShO | IP | H | R | ER | HR | BB | IBB | SO | HB | GIDP | ERA | WHIP |
1920 | 21 | MLB | AL | PHA | 1 | 13 | .071 | 0 | 24 | 14 | 8 | 5 | 0 | 132.2 | 161 | 89 | 69 | 6 | 64 | 0 | 45 | 3 | 0 | 4.68 | 1.70 | 1921 | 22 | MLB | AL | PHA | 10 | 10 | .500 | 0 | 29 | 26 | 3 | 12 | 0 | 191.2 | 206 | 110 | 96 | 4 | 122 | 0 | 64 | 4 | 0 | 4.51 | 1.71 | 1922 | 23 | MLB | AL | PHA | 0 | 3 | .000 | 0 | 15 | 6 | 4 | 0 | 0 | 50.2 | 65 | 43 | 43 | 1 | 32 | 0 | 29 | 3 | 0 | 7.64 | 1.91 | 1922 | 23 | MLB | AL | DET | 0 | 0 | --- | 2 | 9 | 0 | 7 | 0 | 0 | 19.2 | 29 | 14 | 13 | 0 | 10 | 0 | 9 | 5 | 0 | 5.95 | 1.98 | 1922 | 23 | MLB | AL | TOT | 0 | 3 | .000 | 2 | 24 | 6 | 11 | 0 | 0 | 70.1 | 94 | 57 | 56 | 1 | 42 | 0 | 38 | 8 | 0 | 7.17 | 1.93 | 1923 | 24 | MLB | AL | DET | 0 | 0 | --- | 1 | 3 | 0 | 3 | 0 | 0 | 12.0 | 15 | 4 | 4 | 0 | 11 | 0 | 7 | 0 | 0 | 3.00 | 2.17 | Totals | | | | | W | L | Win% | SV | G | GS | GF | CG | ShO | IP | H | R | ER | HR | BB | IBB | SO | HB | GIDP | ERA | WHIP |
Career | OAK | 11 | 26 | .297 | 0 | 68 | 46 | 15 | 17 | 0 | 375.0 | 432 | 242 | 208 | 11 | 218 | 0 | 138 | 10 | 0 | 4.99 | 1.73 | Career | DET | 0 | 0 | --- | 3 | 12 | 0 | 10 | 0 | 0 | 31.2 | 44 | 18 | 17 | 0 | 21 | 0 | 16 | 5 | 0 | 4.83 | 2.05 | Career | Majors | 11 | 26 | .297 | 3 | 80 | 46 | 25 | 17 | 0 | 406.2 | 476 | 260 | 225 | 11 | 239 | 0 | 154 | 15 | 0 | 4.98 | 1.76 |
|
|
|
|
|
Year | Age | Lvl | Lg | Org | G | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | SH | SF | HB | GIDP | BA | OBA | SLG | OPS |
1920 | 21 | MLB | AL | PHA | 27 | 50 | 2 | 10 | 0 | 0 | 1 | 3 | 1 | 0 | 14 | 0 | 1 | 1 | 0 | 0 | 0 | .200 | .216 | .260 | .476 | 1921 | 22 | MLB | AL | PHA | 31 | 74 | 10 | 19 | 2 | 0 | 3 | 11 | 5 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | .257 | .304 | .405 | .709 | 1922 | 23 | MLB | AL | PHA | 15 | 19 | 3 | 5 | 1 | 0 | 0 | 2 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | .263 | .364 | .316 | .679 | 1922 | 23 | MLB | AL | DET | 9 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .429 | .429 | .429 | .857 | 1922 | 23 | MLB | AL | TOT | 24 | 26 | 3 | 8 | 1 | 0 | 0 | 2 | 3 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | .308 | .379 | .346 | .725 | 1923 | 24 | MLB | AL | DET | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .167 | .000 | .167 | Totals | | | | | G | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | SH | SF | HB | GIDP | BA | OBA | SLG | OPS |
Career | OAK | 73 | 143 | 15 | 34 | 3 | 0 | 4 | 16 | 9 | 0 | 29 | 0 | 1 | 2 | 0 | 0 | 0 | .238 | .283 | .343 | .626 | Career | DET | 13 | 12 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .308 | .250 | .558 | Career | Majors | 86 | 155 | 16 | 37 | 3 | 0 | 4 | 16 | 10 | 0 | 33 | 0 | 1 | 2 | 0 | 0 | 0 | .239 | .285 | .335 | .620 |
|
|
|
|
|
Roy Moore Profile |
Baseball Almanac: Roy Moore |
|
|
| | |
|