|
Year | Age | Lvl | Lg | Org | W | L | Win% | SV | G | GS | GF | CG | ShO | IP | H | R | ER | HR | BB | IBB | SO | HB | GIDP | ERA | WHIP |
1934 | 23 | MLB | AL | PHA | 7 | 9 | .438 | 1 | 32 | 21 | 5 | 7 | 0 | 155.0 | 145 | 98 | 84 | 7 | 88 | 0 | 58 | 2 | 0 | 4.88 | 1.50 | 1935 | 24 | MLB | AL | PHA | 3 | 4 | .429 | 0 | 27 | 9 | 7 | 0 | 0 | 78.1 | 110 | 81 | 67 | 7 | 47 | 0 | 42 | 1 | 0 | 7.70 | 2.00 | 1938 | 27 | MLB | AL | DET | 5 | 3 | .625 | 0 | 19 | 10 | 3 | 6 | 0 | 95.1 | 93 | 40 | 35 | 10 | 39 | 0 | 33 | 1 | 0 | 3.30 | 1.38 | 1939 | 28 | MLB | AL | DET | 6 | 8 | .429 | 5 | 37 | 16 | 18 | 3 | 0 | 150.0 | 182 | 94 | 76 | 11 | 58 | 0 | 67 | 1 | 0 | 4.56 | 1.60 | 1940 | 29 | MLB | AL | DET | 6 | 10 | .375 | 17 | 42 | 0 | 35 | 0 | 0 | 79.1 | 93 | 44 | 39 | 5 | 36 | 0 | 50 | 0 | 0 | 4.42 | 1.63 | 1941 | 30 | MLB | AL | DET | 15 | 6 | .714 | 7 | 38 | 14 | 19 | 7 | 1 | 157.2 | 130 | 63 | 52 | 11 | 65 | 0 | 63 | 3 | 0 | 2.97 | 1.24 | 1942 | 31 | MLB | AL | DET | 7 | 13 | .350 | 2 | 35 | 30 | 4 | 9 | 1 | 226.2 | 210 | 87 | 73 | 9 | 84 | 0 | 110 | 0 | 0 | 2.90 | 1.30 | 1945 | 34 | MLB | AL | DET | 13 | 8 | .619 | 3 | 31 | 27 | 4 | 12 | 5 | 191.2 | 175 | 68 | 43 | 7 | 63 | 0 | 76 | 2 | 0 | 2.02 | 1.24 | 1946 | 35 | MLB | AL | DET | 11 | 7 | .611 | 1 | 28 | 15 | 6 | 6 | 1 | 140.2 | 132 | 69 | 57 | 9 | 58 | 0 | 60 | 1 | 0 | 3.65 | 1.35 | 1947 | 36 | MLB | AL | DET | 6 | 7 | .462 | 7 | 36 | 14 | 12 | 4 | 0 | 133.0 | 147 | 77 | 65 | 11 | 61 | 0 | 33 | 1 | 0 | 4.40 | 1.56 | 1948 | 37 | MLB | AL | DET | 2 | 2 | .500 | 3 | 30 | 0 | 10 | 0 | 0 | 44.1 | 45 | 34 | 28 | 4 | 36 | 0 | 18 | 1 | 0 | 5.68 | 1.83 | 1949 | 38 | MLB | AL | CLE | 9 | 6 | .600 | 10 | 40 | 11 | 18 | 4 | 2 | 135.2 | 116 | 33 | 32 | 7 | 51 | 0 | 41 | 1 | 0 | 2.12 | 1.23 | 1950 | 39 | MLB | AL | CLE | 4 | 2 | .667 | 4 | 36 | 0 | 13 | 0 | 0 | 63.0 | 57 | 32 | 25 | 7 | 30 | 0 | 26 | 1 | 0 | 3.57 | 1.38 | 1952 | 41 | MLB | AL | BOS | 4 | 3 | .571 | 6 | 24 | 0 | 17 | 0 | 0 | 37.2 | 37 | 11 | 10 | 1 | 17 | 0 | 20 | 0 | 0 | 2.39 | 1.43 | Totals | | | | | W | L | Win% | SV | G | GS | GF | CG | ShO | IP | H | R | ER | HR | BB | IBB | SO | HB | GIDP | ERA | WHIP |
Career | OAK | 10 | 13 | .435 | 1 | 59 | 30 | 12 | 7 | 0 | 233.1 | 255 | 179 | 151 | 14 | 135 | 0 | 100 | 3 | 0 | 5.82 | 1.67 | Career | DET | 71 | 64 | .526 | 45 | 296 | 126 | 111 | 47 | 8 | 1218.2 | 1207 | 576 | 468 | 77 | 500 | 0 | 510 | 10 | 0 | 3.46 | 1.40 | Career | CLE | 13 | 8 | .619 | 14 | 76 | 11 | 31 | 4 | 2 | 198.2 | 173 | 65 | 57 | 14 | 81 | 0 | 67 | 2 | 0 | 2.58 | 1.28 | Career | BOS | 4 | 3 | .571 | 6 | 24 | 0 | 17 | 0 | 0 | 37.2 | 37 | 11 | 10 | 1 | 17 | 0 | 20 | 0 | 0 | 2.39 | 1.43 | Career | Majors | 98 | 88 | .527 | 66 | 455 | 167 | 171 | 58 | 10 | 1688.1 | 1672 | 831 | 686 | 106 | 733 | 0 | 697 | 15 | 0 | 3.66 | 1.42 |
|
|
|
|
|
Year | Age | Lvl | Lg | Org | G | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | SH | SF | HB | GIDP | BA | OBA | SLG | OPS |
1934 | 23 | MLB | AL | PHA | 32 | 55 | 1 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 22 | 0 | 0 | 2 | 0 | 0 | 0 | .109 | .109 | .109 | .218 | 1935 | 24 | MLB | AL | PHA | 27 | 25 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 11 | 0 | 0 | 1 | 0 | 0 | 0 | .040 | .111 | .040 | .151 | 1938 | 27 | MLB | AL | DET | 19 | 33 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 13 | 0 | 0 | 2 | 0 | 0 | 0 | .121 | .121 | .121 | .242 | 1939 | 28 | MLB | AL | DET | 37 | 44 | 5 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 15 | 0 | 0 | 7 | 0 | 1 | 3 | .091 | .111 | .091 | .202 | 1940 | 29 | MLB | AL | DET | 42 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 4 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 1941 | 30 | MLB | AL | DET | 38 | 50 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 9 | 0 | 0 | 4 | .060 | .060 | .080 | .140 | 1942 | 31 | MLB | AL | DET | 35 | 67 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 9 | 0 | 0 | 0 | .075 | .075 | .090 | .164 | 1945 | 34 | MLB | AL | DET | 31 | 63 | 2 | 4 | 2 | 0 | 0 | 3 | 2 | 0 | 21 | 0 | 0 | 8 | 0 | 0 | 2 | .063 | .092 | .095 | .188 | 1946 | 35 | MLB | AL | DET | 28 | 49 | 3 | 9 | 1 | 0 | 0 | 3 | 0 | 0 | 17 | 0 | 0 | 5 | 0 | 0 | 0 | .184 | .184 | .204 | .388 | 1947 | 36 | MLB | AL | DET | 36 | 39 | 1 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 10 | 0 | 0 | 3 | 0 | 0 | 1 | .154 | .154 | .179 | .333 | 1948 | 37 | MLB | AL | DET | 30 | 11 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | .182 | .182 | .273 | .455 | 1949 | 38 | MLB | AL | CLE | 40 | 38 | 1 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 11 | 0 | 0 | 3 | 0 | 0 | 1 | .132 | .154 | .132 | .285 | 1950 | 39 | MLB | AL | CLE | 36 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 9 | 0 | 0 | 2 | 0 | 0 | 0 | .083 | .214 | .083 | .298 | 1952 | 41 | MLB | AL | BOS | 24 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | Totals | | | | | G | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | SH | SF | HB | GIDP | BA | OBA | SLG | OPS |
Career | OAK | 59 | 80 | 2 | 7 | 0 | 0 | 0 | 2 | 2 | 0 | 33 | 0 | 0 | 3 | 0 | 0 | 0 | .088 | .110 | .088 | .197 | Career | DET | 296 | 373 | 18 | 37 | 7 | 0 | 0 | 11 | 2 | 0 | 142 | 0 | 0 | 49 | 0 | 1 | 10 | .099 | .106 | .118 | .224 | Career | CLE | 76 | 50 | 2 | 6 | 0 | 0 | 0 | 1 | 3 | 0 | 20 | 0 | 0 | 5 | 0 | 0 | 1 | .120 | .170 | .120 | .290 | Career | BOS | 24 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | Career | Majors | 455 | 512 | 22 | 50 | 7 | 0 | 0 | 14 | 7 | 0 | 200 | 0 | 0 | 59 | 0 | 1 | 13 | .098 | .112 | .111 | .223 |
|
|
|
|
|
Al Benton Profile |
Baseball Almanac: Al Benton |
|
|
| | |
|