|
Year | Age | Lvl | Lg | Org | W | L | Win% | SV | G | GS | GF | CG | ShO | IP | H | R | ER | HR | BB | IBB | SO | HB | GIDP | ERA | WHIP |
1942 | 24 | MLB | AL | NYA | 1 | 0 | 1.000 | 0 | 4 | 0 | 2 | 0 | 0 | 5.2 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0.00 | 1.59 | 1944 | 26 | MLB | AL | NYA | 6 | 3 | .667 | 0 | 10 | 10 | 0 | 4 | 1 | 81.2 | 68 | 32 | 30 | 7 | 34 | 0 | 30 | 1 | 0 | 3.31 | 1.25 | 1946 | 28 | MLB | AL | NYA | 1 | 1 | .500 | 0 | 14 | 3 | 3 | 1 | 0 | 30.1 | 40 | 28 | 22 | 2 | 21 | 0 | 26 | 0 | 0 | 6.53 | 2.01 | 1947 | 29 | MLB | AL | NYA | 0 | 0 | --- | 0 | 5 | 0 | 2 | 0 | 0 | 6.2 | 9 | 7 | 7 | 2 | 4 | 0 | 2 | 1 | 0 | 9.45 | 1.95 | 1947 | 29 | MLB | NL | PIT | 3 | 7 | .300 | 0 | 14 | 12 | 1 | 2 | 0 | 74.0 | 70 | 39 | 33 | 8 | 51 | 0 | 34 | 1 | 0 | 4.01 | 1.64 | 1947 | 29 | MLB | | TOT | 3 | 7 | .300 | 0 | 19 | 12 | 3 | 2 | 0 | 80.2 | 79 | 46 | 40 | 10 | 55 | 0 | 36 | 2 | 0 | 4.46 | 1.66 | 1948 | 30 | MLB | NL | PIT | 4 | 4 | .500 | 1 | 25 | 8 | 6 | 0 | 0 | 66.1 | 82 | 51 | 49 | 8 | 40 | 0 | 34 | 3 | 0 | 6.65 | 1.84 | 1950 | 32 | MLB | NL | PIT | 5 | 14 | .263 | 0 | 33 | 21 | 5 | 4 | 1 | 120.1 | 135 | 95 | 80 | 18 | 73 | 0 | 76 | 2 | 0 | 5.98 | 1.73 | 1951 | 33 | MLB | NL | PIT | 7 | 9 | .438 | 0 | 39 | 21 | 4 | 4 | 1 | 168.1 | 149 | 90 | 83 | 21 | 99 | 0 | 123 | 1 | 0 | 4.44 | 1.47 | 1952 | 34 | MLB | NL | PIT | 0 | 2 | .000 | 0 | 2 | 2 | 0 | 0 | 0 | 3.1 | 8 | 12 | 11 | 2 | 4 | 0 | 3 | 0 | 0 | 29.70 | 3.60 | Totals | | | | | W | L | Win% | SV | G | GS | GF | CG | ShO | IP | H | R | ER | HR | BB | IBB | SO | HB | GIDP | ERA | WHIP |
Career | NYA | 8 | 4 | .667 | 0 | 33 | 13 | 7 | 5 | 1 | 124.1 | 123 | 67 | 59 | 11 | 62 | 0 | 58 | 4 | 0 | 4.27 | 1.49 | Career | PIT | 19 | 36 | .345 | 1 | 113 | 64 | 16 | 10 | 2 | 432.1 | 444 | 287 | 256 | 57 | 267 | 0 | 270 | 7 | 0 | 5.33 | 1.64 | Career | Majors | 27 | 40 | .403 | 1 | 146 | 77 | 23 | 15 | 3 | 556.2 | 567 | 354 | 315 | 68 | 329 | 0 | 328 | 11 | 0 | 5.09 | 1.61 |
|
|
|
|
|
Year | Age | Lvl | Lg | Org | G | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | SH | SF | HB | GIDP | BA | OBA | SLG | OPS |
1942 | 24 | MLB | AL | NYA | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- | --- | --- | 1944 | 26 | MLB | AL | NYA | 10 | 31 | 5 | 6 | 3 | 0 | 0 | 2 | 0 | 0 | 11 | 0 | 0 | 3 | 0 | 0 | 1 | .194 | .194 | .290 | .484 | 1946 | 28 | MLB | AL | NYA | 14 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .143 | .143 | .286 | 1947 | 29 | MLB | NL | PIT | 14 | 26 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 1 | .077 | .077 | .077 | .154 | 1947 | 29 | MLB | AL | NYA | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 1947 | 29 | MLB | | TOT | 19 | 27 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 1 | .074 | .074 | .074 | .148 | 1948 | 30 | MLB | NL | PIT | 25 | 17 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | .059 | .059 | .059 | .118 | 1950 | 32 | MLB | NL | PIT | 33 | 35 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | .057 | .083 | .057 | .140 | 1951 | 33 | MLB | NL | PIT | 39 | 47 | 4 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 6 | 0 | 0 | 1 | .106 | .125 | .106 | .231 | 1952 | 34 | MLB | NL | PIT | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- | --- | --- | Totals | | | | | G | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | SH | SF | HB | GIDP | BA | OBA | SLG | OPS |
Career | NYA | 33 | 39 | 5 | 7 | 3 | 0 | 0 | 2 | 0 | 0 | 14 | 0 | 0 | 3 | 0 | 0 | 1 | .179 | .179 | .256 | .436 | Career | PIT | 113 | 125 | 5 | 10 | 0 | 0 | 0 | 2 | 2 | 0 | 22 | 0 | 0 | 11 | 0 | 0 | 2 | .080 | .094 | .080 | .174 | Career | Majors | 146 | 164 | 10 | 17 | 3 | 0 | 0 | 4 | 2 | 0 | 36 | 0 | 0 | 14 | 0 | 0 | 3 | .104 | .114 | .122 | .236 |
|
|
|
|
|
Mel Queen Profile |
Baseball Almanac: Mel Queen |
|
|
| | |
|