|
Year | Age | Lvl | Lg | Org | W | L | Win% | SV | G | GS | GF | CG | ShO | IP | H | R | ER | HR | BB | IBB | SO | HB | GIDP | ERA | WHIP |
1917 | 21 | MLB | NL | STL | 0 | 0 | --- | 0 | 15 | 1 | 10 | 0 | 0 | 29.1 | 29 | 13 | 11 | 0 | 11 | 0 | 18 | 3 | 0 | 3.38 | 1.36 | 1918 | 22 | MLB | NL | STL | 5 | 6 | .455 | 0 | 29 | 15 | 8 | 6 | 0 | 152.2 | 149 | 83 | 65 | 2 | 69 | 0 | 61 | 13 | 0 | 3.83 | 1.43 | 1919 | 23 | MLB | NL | STL | 3 | 12 | .200 | 0 | 28 | 19 | 6 | 8 | 1 | 125.2 | 99 | 64 | 45 | 1 | 87 | 0 | 58 | 14 | 0 | 3.22 | 1.48 | 1920 | 24 | MLB | NL | STL | 1 | 4 | .200 | 0 | 16 | 5 | 4 | 3 | 0 | 70.2 | 65 | 38 | 24 | 0 | 37 | 0 | 33 | 7 | 0 | 3.06 | 1.44 | 1921 | 25 | MLB | NL | STL | 1 | 3 | .250 | 0 | 5 | 5 | 0 | 1 | 0 | 21.0 | 29 | 14 | 11 | 0 | 12 | 0 | 5 | 0 | 0 | 4.71 | 1.95 | 1924 | 28 | MLB | NL | CIN | 3 | 3 | .500 | 6 | 38 | 4 | 21 | 2 | 0 | 99.0 | 104 | 39 | 33 | 2 | 29 | 0 | 59 | 6 | 0 | 3.00 | 1.34 | 1925 | 29 | MLB | NL | CIN | 8 | 9 | .471 | 2 | 36 | 12 | 14 | 7 | 1 | 137.1 | 146 | 74 | 59 | 3 | 45 | 0 | 74 | 7 | 0 | 3.87 | 1.39 | 1926 | 30 | MLB | NL | CIN | 13 | 9 | .591 | 3 | 45 | 15 | 22 | 9 | 1 | 167.2 | 175 | 66 | 60 | 4 | 44 | 0 | 103 | 7 | 0 | 3.22 | 1.31 | 1927 | 31 | MLB | NL | CIN | 15 | 12 | .556 | 1 | 44 | 28 | 10 | 17 | 2 | 235.2 | 242 | 110 | 92 | 4 | 70 | 0 | 121 | 14 | 0 | 3.51 | 1.32 | 1928 | 32 | MLB | NL | CIN | 3 | 5 | .375 | 1 | 21 | 11 | 7 | 1 | 1 | 79.1 | 99 | 44 | 39 | 1 | 35 | 0 | 39 | 1 | 0 | 4.42 | 1.69 | 1929 | 33 | MLB | NL | CIN | 10 | 14 | .417 | 3 | 41 | 24 | 13 | 10 | 0 | 199.0 | 219 | 111 | 102 | 7 | 75 | 0 | 92 | 5 | 0 | 4.61 | 1.48 | 1930 | 34 | MLB | NL | CIN | 3 | 11 | .214 | 0 | 26 | 18 | 4 | 5 | 1 | 112.1 | 147 | 83 | 72 | 6 | 41 | 0 | 44 | 6 | 0 | 5.77 | 1.67 | 1931 | 35 | MLB | NL | CHN | 5 | 5 | .500 | 2 | 31 | 4 | 12 | 1 | 0 | 79.0 | 81 | 35 | 34 | 2 | 43 | 0 | 38 | 3 | 0 | 3.87 | 1.57 | 1932 | 36 | MLB | NL | CHN | 2 | 2 | .500 | 1 | 35 | 0 | 19 | 0 | 0 | 53.2 | 61 | 34 | 26 | 3 | 19 | 0 | 20 | 2 | 0 | 4.36 | 1.49 | Totals | | | | | W | L | Win% | SV | G | GS | GF | CG | ShO | IP | H | R | ER | HR | BB | IBB | SO | HB | GIDP | ERA | WHIP |
Career | STL | 10 | 25 | .286 | 0 | 93 | 45 | 28 | 18 | 1 | 399.1 | 371 | 212 | 156 | 3 | 216 | 0 | 175 | 37 | 0 | 3.52 | 1.47 | Career | CIN | 55 | 63 | .466 | 16 | 251 | 112 | 91 | 51 | 6 | 1030.1 | 1132 | 527 | 457 | 27 | 339 | 0 | 532 | 46 | 0 | 3.99 | 1.43 | Career | CHN | 7 | 7 | .500 | 3 | 66 | 4 | 31 | 1 | 0 | 132.2 | 142 | 69 | 60 | 5 | 62 | 0 | 58 | 5 | 0 | 4.07 | 1.54 | Career | Majors | 72 | 95 | .431 | 19 | 410 | 161 | 150 | 70 | 7 | 1562.1 | 1645 | 808 | 673 | 35 | 617 | 0 | 765 | 88 | 0 | 3.88 | 1.45 |
|
|
|
|
|
Year | Age | Lvl | Lg | Org | G | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | SH | SF | HB | GIDP | BA | OBA | SLG | OPS |
1917 | 21 | MLB | NL | STL | 15 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 1918 | 22 | MLB | NL | STL | 29 | 45 | 2 | 3 | 0 | 0 | 1 | 3 | 8 | 0 | 17 | 0 | 0 | 4 | 0 | 0 | 0 | .067 | .208 | .133 | .341 | 1919 | 23 | MLB | NL | STL | 28 | 37 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 11 | 0 | 0 | 3 | 0 | 0 | 0 | .162 | .184 | .162 | .346 | 1920 | 24 | MLB | NL | STL | 16 | 22 | 2 | 5 | 0 | 1 | 0 | 0 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | .227 | .320 | .318 | .638 | 1921 | 25 | MLB | NL | STL | 5 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .429 | .333 | .762 | 1924 | 28 | MLB | NL | CIN | 38 | 27 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 12 | 0 | 0 | 1 | 0 | 0 | 0 | .111 | .111 | .222 | .333 | 1925 | 29 | MLB | NL | CIN | 36 | 43 | 4 | 8 | 1 | 1 | 0 | 4 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | .186 | .239 | .256 | .495 | 1926 | 30 | MLB | NL | CIN | 45 | 48 | 4 | 7 | 0 | 0 | 0 | 0 | 5 | 0 | 13 | 0 | 0 | 6 | 0 | 1 | 0 | .146 | .241 | .146 | .387 | 1927 | 31 | MLB | NL | CIN | 44 | 76 | 6 | 14 | 3 | 1 | 0 | 5 | 3 | 0 | 19 | 0 | 0 | 7 | 0 | 1 | 0 | .184 | .225 | .250 | .475 | 1928 | 32 | MLB | NL | CIN | 21 | 27 | 2 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | .296 | .296 | .296 | .593 | 1929 | 33 | MLB | NL | CIN | 41 | 64 | 5 | 13 | 3 | 0 | 0 | 4 | 0 | 0 | 13 | 0 | 0 | 3 | 0 | 0 | 0 | .203 | .203 | .250 | .453 | 1930 | 34 | MLB | NL | CIN | 26 | 39 | 3 | 5 | 1 | 2 | 0 | 2 | 2 | 0 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | .128 | .171 | .256 | .427 | 1931 | 35 | MLB | NL | CHN | 31 | 22 | 3 | 5 | 2 | 0 | 0 | 2 | 1 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | .227 | .261 | .318 | .579 | 1932 | 36 | MLB | NL | CHN | 35 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .125 | .222 | .125 | .347 | Totals | | | | | G | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | SH | SF | HB | GIDP | BA | OBA | SLG | OPS |
Career | STL | 93 | 114 | 4 | 16 | 0 | 1 | 1 | 3 | 13 | 0 | 39 | 0 | 0 | 7 | 0 | 0 | 0 | .140 | .228 | .184 | .413 | Career | CIN | 251 | 324 | 26 | 58 | 8 | 4 | 1 | 19 | 13 | 0 | 74 | 0 | 0 | 21 | 0 | 2 | 0 | .179 | .215 | .238 | .453 | Career | CHN | 66 | 30 | 3 | 6 | 2 | 0 | 0 | 2 | 2 | 0 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | .200 | .250 | .267 | .517 | Career | Majors | 410 | 468 | 33 | 80 | 10 | 5 | 2 | 24 | 28 | 0 | 120 | 0 | 0 | 29 | 0 | 2 | 0 | .171 | .221 | .226 | .447 |
|
|
|
|
|
Jakie May Profile |
Baseball Almanac: Jakie May |
|
|
| | |
|