|
Year | Age | Lvl | Lg | Org | W | L | Win% | SV | G | GS | GF | CG | ShO | IP | H | R | ER | HR | BB | IBB | SO | HB | GIDP | ERA | WHIP |
1954 | 24 | MLB | AL | NYA | 20 | 6 | .769 | 0 | 37 | 20 | 8 | 8 | 1 | 199.0 | 175 | 78 | 72 | 9 | 85 | 0 | 108 | 3 | 0 | 3.26 | 1.31 | 1955 | 25 | MLB | AL | NYA | 7 | 5 | .583 | 4 | 26 | 11 | 6 | 1 | 1 | 92.1 | 81 | 49 | 43 | 9 | 42 | 2 | 63 | 3 | 0 | 4.19 | 1.33 | 1956 | 26 | MLB | AL | NYA | 6 | 1 | .857 | 5 | 26 | 6 | 11 | 1 | 0 | 74.2 | 64 | 27 | 23 | 3 | 31 | 0 | 48 | 2 | 0 | 2.77 | 1.27 | 1957 | 27 | MLB | AL | NYA | 12 | 8 | .600 | 19 | 46 | 0 | 36 | 0 | 0 | 72.0 | 60 | 22 | 21 | 5 | 36 | 5 | 52 | 0 | 0 | 2.63 | 1.33 | 1958 | 28 | MLB | AL | NYA | 0 | 1 | .000 | 0 | 11 | 0 | 6 | 0 | 0 | 16.1 | 12 | 10 | 10 | 3 | 10 | 0 | 11 | 1 | 0 | 5.51 | 1.35 | 1958 | 28 | MLB | AL | KCA | 7 | 6 | .538 | 0 | 26 | 14 | 5 | 5 | 1 | 113.2 | 118 | 54 | 45 | 7 | 41 | 4 | 54 | 3 | 0 | 3.56 | 1.40 | 1958 | 28 | MLB | AL | TOT | 7 | 7 | .500 | 0 | 37 | 14 | 11 | 5 | 1 | 130.0 | 130 | 64 | 55 | 10 | 51 | 4 | 65 | 4 | 0 | 3.81 | 1.39 | 1959 | 29 | MLB | AL | KCA | 6 | 10 | .375 | 4 | 40 | 9 | 16 | 3 | 1 | 125.1 | 124 | 69 | 57 | 10 | 57 | 6 | 65 | 3 | 0 | 4.09 | 1.44 | 1960 | 30 | MLB | NL | CIN | 2 | 2 | .500 | 2 | 26 | 0 | 14 | 0 | 0 | 30.1 | 32 | 18 | 15 | 3 | 10 | 2 | 22 | 0 | 0 | 4.45 | 1.38 | 1960 | 30 | MLB | AL | CLE | 0 | 1 | .000 | 0 | 3 | 0 | 1 | 0 | 0 | 2.1 | 6 | 3 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 11.57 | 3.00 | 1960 | 30 | MLB | NL | STL | 1 | 0 | 1.000 | 0 | 15 | 0 | 10 | 0 | 0 | 20.2 | 22 | 7 | 7 | 1 | 9 | 1 | 15 | 0 | 0 | 3.05 | 1.50 | 1960 | 30 | MLB | NL | TOT | 3 | 2 | .600 | 2 | 41 | 0 | 24 | 0 | 0 | 51.0 | 54 | 25 | 22 | 4 | 19 | 3 | 37 | 0 | 0 | 3.88 | 1.43 | 1960 | 30 | MLB | | TOT | 3 | 3 | .500 | 2 | 44 | 0 | 25 | 0 | 0 | 53.1 | 60 | 28 | 25 | 4 | 20 | 3 | 39 | 0 | 0 | 4.22 | 1.50 | 1962 | 32 | MLB | AL | KCA | 0 | 1 | .000 | 3 | 12 | 0 | 7 | 0 | 0 | 13.0 | 14 | 9 | 9 | 0 | 8 | 2 | 3 | 0 | 0 | 6.23 | 1.69 | Totals | | | | | W | L | Win% | SV | G | GS | GF | CG | ShO | IP | H | R | ER | HR | BB | IBB | SO | HB | GIDP | ERA | WHIP |
Career | NYA | 45 | 21 | .682 | 28 | 146 | 37 | 67 | 10 | 2 | 454.1 | 392 | 186 | 169 | 29 | 204 | 7 | 282 | 9 | 0 | 3.35 | 1.31 | Career | OAK | 13 | 17 | .433 | 7 | 78 | 23 | 28 | 8 | 2 | 252.0 | 256 | 132 | 111 | 17 | 106 | 12 | 122 | 6 | 0 | 3.96 | 1.44 | Career | CIN | 2 | 2 | .500 | 2 | 26 | 0 | 14 | 0 | 0 | 30.1 | 32 | 18 | 15 | 3 | 10 | 2 | 22 | 0 | 0 | 4.45 | 1.38 | Career | CLE | 0 | 1 | .000 | 0 | 3 | 0 | 1 | 0 | 0 | 2.1 | 6 | 3 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 11.57 | 3.00 | Career | STL | 1 | 0 | 1.000 | 0 | 15 | 0 | 10 | 0 | 0 | 20.2 | 22 | 7 | 7 | 1 | 9 | 1 | 15 | 0 | 0 | 3.05 | 1.50 | Career | Majors | 61 | 41 | .598 | 37 | 268 | 60 | 120 | 18 | 4 | 759.2 | 708 | 346 | 305 | 50 | 330 | 22 | 443 | 15 | 0 | 3.61 | 1.37 |
|
|
|
|
|
Year | Age | Lvl | Lg | Org | G | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | SH | SF | HB | GIDP | BA | OBA | SLG | OPS |
1954 | 24 | MLB | AL | NYA | 37 | 70 | 3 | 10 | 0 | 0 | 1 | 9 | 2 | 0 | 26 | 0 | 0 | 7 | 0 | 0 | 1 | .143 | .167 | .186 | .352 | 1955 | 25 | MLB | AL | NYA | 26 | 25 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 9 | 0 | 0 | 4 | 0 | 1 | 0 | .120 | .185 | .120 | .305 | 1956 | 26 | MLB | AL | NYA | 26 | 16 | 2 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | .063 | .250 | .063 | .313 | 1957 | 27 | MLB | AL | NYA | 46 | 9 | 1 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | .111 | .200 | .444 | .644 | 1958 | 28 | MLB | AL | NYA | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 1958 | 28 | MLB | AL | KCA | 26 | 32 | 2 | 6 | 0 | 0 | 0 | 2 | 1 | 0 | 8 | 0 | 0 | 3 | 0 | 0 | 0 | .188 | .212 | .188 | .400 | 1958 | 28 | MLB | AL | TOT | 37 | 33 | 2 | 6 | 0 | 0 | 0 | 2 | 1 | 0 | 8 | 0 | 0 | 4 | 0 | 0 | 0 | .182 | .206 | .182 | .388 | 1959 | 29 | MLB | AL | KCA | 40 | 32 | 2 | 3 | 0 | 0 | 1 | 5 | 2 | 0 | 17 | 0 | 0 | 6 | 1 | 0 | 0 | .094 | .143 | .188 | .330 | 1960 | 30 | MLB | NL | CIN | 26 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 1960 | 30 | MLB | AL | CLE | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- | --- | --- | 1960 | 30 | MLB | NL | STL | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 1960 | 30 | MLB | NL | TOT | 41 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 1960 | 30 | MLB | | TOT | 44 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 1962 | 32 | MLB | AL | KCA | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | Totals | | | | | G | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | SH | SF | HB | GIDP | BA | OBA | SLG | OPS |
Career | NYA | 146 | 121 | 8 | 15 | 0 | 0 | 2 | 14 | 8 | 0 | 48 | 0 | 0 | 16 | 0 | 1 | 1 | .124 | .185 | .174 | .358 | Career | OAK | 78 | 66 | 4 | 9 | 0 | 0 | 1 | 7 | 3 | 0 | 26 | 0 | 0 | 9 | 1 | 0 | 0 | .136 | .171 | .182 | .353 | Career | CIN | 26 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | Career | CLE | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- | --- | --- | Career | STL | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | Career | Majors | 268 | 189 | 12 | 24 | 0 | 0 | 3 | 21 | 11 | 0 | 75 | 0 | 0 | 25 | 1 | 1 | 1 | .127 | .178 | .175 | .353 |
|
|
|
|
|
Bob Grim Profile |
Baseball Almanac: Bob Grim |
|
|
| | |
|