|
Year | Age | Lvl | Lg | Org | W | L | Win% | SV | G | GS | GF | CG | ShO | IP | H | R | ER | HR | BB | IBB | SO | HB | GIDP | ERA | WHIP |
1896 | 26 | MLB | NL | PIT | 0 | 1 | .000 | 0 | 3 | 0 | 3 | 0 | 0 | 13.1 | 36 | 33 | 25 | 1 | 8 | 0 | 3 | 0 | 0 | 16.88 | 3.30 | 1898 | 28 | MLB | NL | CIN | 0 | 0 | --- | 0 | 1 | 0 | 1 | 0 | 0 | 2.0 | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 9.00 | 2.50 | Totals | | | | | W | L | Win% | SV | G | GS | GF | CG | ShO | IP | H | R | ER | HR | BB | IBB | SO | HB | GIDP | ERA | WHIP |
Career | PIT | 0 | 1 | .000 | 0 | 3 | 0 | 3 | 0 | 0 | 13.1 | 36 | 33 | 25 | 1 | 8 | 0 | 3 | 0 | 0 | 16.88 | 3.30 | Career | CIN | 0 | 0 | --- | 0 | 1 | 0 | 1 | 0 | 0 | 2.0 | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 9.00 | 2.50 | Career | Majors | 0 | 1 | .000 | 0 | 4 | 0 | 4 | 0 | 0 | 15.1 | 40 | 36 | 27 | 1 | 9 | 0 | 3 | 0 | 0 | 15.85 | 3.20 |
|
|
|
|
|
Year | Age | Lvl | Lg | Org | G | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | SH | SF | HB | GIDP | BA | OBA | SLG | OPS |
1896 | 26 | MLB | NL | PIT | 3 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .167 | .167 | .333 | 1898 | 28 | MLB | NL | CIN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- | --- | --- | Totals | | | | | G | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | SH | SF | HB | GIDP | BA | OBA | SLG | OPS |
Career | PIT | 3 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .167 | .167 | .333 | Career | CIN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- | --- | --- | Career | Majors | 4 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .167 | .167 | .333 |
|
|
|
|
|
Jot Goar Profile |
Baseball Almanac: Jot Goar |
|
|
| | |
|