|
Year | Age | Lvl | Lg | Org | W | L | Win% | SV | G | GS | GF | CG | ShO | IP | H | R | ER | HR | BB | IBB | SO | HB | GIDP | ERA | WHIP |
1912 | 21 | MLB | NL | CIN | 0 | 0 | --- | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.50 | 2.50 | 1913 | 22 | MLB | NL | STL | 2 | 8 | .200 | 1 | 15 | 12 | 3 | 5 | 1 | 93.0 | 79 | 42 | 32 | 4 | 39 | 0 | 51 | 5 | 0 | 3.10 | 1.27 | 1914 | 23 | MLB | NL | STL | 19 | 6 | .760 | 1 | 36 | 33 | 3 | 16 | 7 | 256.0 | 193 | 79 | 49 | 2 | 87 | 0 | 118 | 7 | 0 | 1.72 | 1.09 | 1915 | 24 | MLB | NL | STL | 16 | 18 | .471 | 1 | 38 | 36 | 2 | 19 | 3 | 276.0 | 263 | 103 | 81 | 4 | 85 | 0 | 124 | 8 | 0 | 2.64 | 1.26 | 1916 | 25 | MLB | NL | STL | 12 | 8 | .600 | 0 | 29 | 26 | 3 | 11 | 2 | 192.0 | 177 | 76 | 56 | 5 | 55 | 0 | 82 | 3 | 0 | 2.63 | 1.21 | 1917 | 26 | MLB | NL | STL | 16 | 20 | .444 | 2 | 44 | 37 | 7 | 16 | 3 | 281.1 | 257 | 123 | 97 | 6 | 85 | 0 | 111 | 9 | 0 | 3.10 | 1.22 | 1918 | 27 | MLB | NL | STL | 9 | 15 | .375 | 1 | 31 | 23 | 7 | 16 | 1 | 211.0 | 191 | 76 | 57 | 3 | 60 | 0 | 74 | 4 | 0 | 2.43 | 1.19 | 1919 | 28 | MLB | NL | STL | 13 | 14 | .481 | 0 | 31 | 29 | 2 | 13 | 3 | 202.2 | 182 | 87 | 70 | 5 | 55 | 0 | 69 | 2 | 0 | 3.11 | 1.17 | 1920 | 29 | MLB | NL | STL | 20 | 12 | .625 | 1 | 39 | 37 | 2 | 20 | 5 | 270.0 | 256 | 94 | 76 | 7 | 80 | 0 | 90 | 6 | 0 | 2.53 | 1.24 | 1921 | 30 | MLB | NL | STL | 15 | 6 | .714 | 1 | 32 | 28 | 2 | 13 | 1 | 208.2 | 224 | 85 | 60 | 3 | 37 | 0 | 83 | 4 | 0 | 2.59 | 1.25 | 1922 | 31 | MLB | NL | STL | 11 | 13 | .458 | 2 | 37 | 29 | 5 | 8 | 2 | 180.1 | 222 | 127 | 111 | 12 | 69 | 0 | 73 | 3 | 0 | 5.54 | 1.61 | 1923 | 32 | MLB | NL | STL | 8 | 13 | .381 | 0 | 30 | 26 | 2 | 7 | 2 | 185.0 | 199 | 85 | 67 | 4 | 69 | 0 | 53 | 3 | 0 | 3.26 | 1.45 | 1924 | 33 | MLB | NL | STL | 2 | 1 | .667 | 3 | 11 | 1 | 6 | 0 | 0 | 22.0 | 25 | 8 | 8 | 0 | 14 | 0 | 7 | 0 | 0 | 3.27 | 1.77 | 1924 | 33 | MLB | NL | BRK | 11 | 5 | .688 | 0 | 21 | 16 | 5 | 8 | 2 | 149.1 | 130 | 58 | 51 | 8 | 35 | 0 | 32 | 3 | 0 | 3.07 | 1.10 | 1924 | 33 | MLB | NL | TOT | 13 | 6 | .684 | 3 | 32 | 17 | 11 | 8 | 2 | 171.1 | 155 | 66 | 59 | 8 | 49 | 0 | 39 | 3 | 0 | 3.10 | 1.19 | 1927 | 36 | MLB | NL | BRK | 11 | 8 | .579 | 0 | 27 | 20 | 4 | 6 | 1 | 145.0 | 153 | 73 | 56 | 6 | 40 | 0 | 32 | 3 | 0 | 3.48 | 1.33 | 1928 | 37 | MLB | NL | BRK | 3 | 8 | .273 | 3 | 28 | 12 | 9 | 4 | 1 | 99.1 | 104 | 51 | 36 | 1 | 35 | 0 | 12 | 5 | 0 | 3.26 | 1.40 | 1929 | 38 | MLB | NL | STL | 1 | 2 | .333 | 0 | 3 | 2 | 1 | 0 | 0 | 9.0 | 17 | 15 | 12 | 1 | 5 | 0 | 3 | 0 | 0 | 12.00 | 2.44 | Totals | | | | | W | L | Win% | SV | G | GS | GF | CG | ShO | IP | H | R | ER | HR | BB | IBB | SO | HB | GIDP | ERA | WHIP |
Career | CIN | 0 | 0 | --- | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.50 | 2.50 | Career | STL | 144 | 136 | .514 | 13 | 376 | 319 | 45 | 144 | 30 | 2387.0 | 2285 | 1000 | 776 | 56 | 740 | 0 | 938 | 54 | 0 | 2.93 | 1.27 | Career | LAN | 25 | 21 | .543 | 3 | 76 | 48 | 18 | 18 | 4 | 393.2 | 387 | 182 | 143 | 15 | 110 | 0 | 76 | 11 | 0 | 3.27 | 1.26 | Career | Majors | 169 | 157 | .518 | 16 | 453 | 368 | 63 | 162 | 34 | 2782.2 | 2676 | 1184 | 920 | 71 | 851 | 0 | 1014 | 65 | 0 | 2.98 | 1.27 |
|
|
|
|
|
Year | Age | Lvl | Lg | Org | G | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | SH | SF | HB | GIDP | BA | OBA | SLG | OPS |
1912 | 21 | MLB | NL | CIN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- | --- | --- | 1913 | 22 | MLB | NL | STL | 15 | 31 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | .032 | .063 | .032 | .095 | 1914 | 23 | MLB | NL | STL | 36 | 85 | 3 | 10 | 3 | 0 | 0 | 3 | 3 | 0 | 31 | 0 | 0 | 3 | 0 | 0 | 0 | .118 | .148 | .153 | .301 | 1915 | 24 | MLB | NL | STL | 38 | 86 | 6 | 15 | 3 | 0 | 0 | 2 | 6 | 0 | 27 | 0 | 0 | 10 | 0 | 0 | 0 | .174 | .228 | .209 | .438 | 1916 | 25 | MLB | NL | STL | 29 | 62 | 3 | 8 | 1 | 1 | 0 | 2 | 1 | 0 | 21 | 0 | 0 | 4 | 0 | 0 | 0 | .129 | .143 | .177 | .320 | 1917 | 26 | MLB | NL | STL | 44 | 95 | 5 | 12 | 1 | 0 | 0 | 3 | 3 | 0 | 34 | 0 | 0 | 2 | 0 | 0 | 0 | .126 | .153 | .137 | .290 | 1918 | 27 | MLB | NL | STL | 31 | 66 | 5 | 12 | 3 | 2 | 0 | 1 | 3 | 0 | 21 | 0 | 0 | 7 | 0 | 0 | 0 | .182 | .217 | .288 | .505 | 1919 | 28 | MLB | NL | STL | 31 | 64 | 2 | 7 | 0 | 0 | 0 | 2 | 2 | 0 | 20 | 0 | 0 | 5 | 0 | 1 | 0 | .109 | .149 | .109 | .259 | 1920 | 29 | MLB | NL | STL | 39 | 88 | 4 | 10 | 0 | 0 | 0 | 5 | 5 | 0 | 37 | 0 | 0 | 8 | 0 | 0 | 0 | .114 | .161 | .114 | .275 | 1921 | 30 | MLB | NL | STL | 32 | 70 | 4 | 10 | 2 | 1 | 0 | 1 | 0 | 0 | 28 | 0 | 0 | 10 | 0 | 0 | 0 | .143 | .143 | .200 | .343 | 1922 | 31 | MLB | NL | STL | 37 | 54 | 2 | 7 | 0 | 0 | 0 | 2 | 1 | 0 | 20 | 0 | 0 | 7 | 0 | 1 | 0 | .130 | .161 | .130 | .290 | 1923 | 32 | MLB | NL | STL | 30 | 67 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 27 | 0 | 0 | 3 | 0 | 0 | 0 | .045 | .059 | .045 | .104 | 1924 | 33 | MLB | NL | STL | 11 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .400 | 1924 | 33 | MLB | NL | BRK | 21 | 56 | 3 | 10 | 0 | 1 | 1 | 6 | 3 | 0 | 17 | 0 | 0 | 2 | 0 | 0 | 0 | .179 | .220 | .268 | .488 | 1924 | 33 | MLB | NL | TOT | 32 | 61 | 3 | 11 | 0 | 1 | 1 | 6 | 3 | 0 | 18 | 0 | 0 | 2 | 0 | 0 | 0 | .180 | .219 | .262 | .481 | 1927 | 36 | MLB | NL | BRK | 27 | 47 | 2 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 20 | 0 | 0 | 8 | 0 | 0 | 0 | .128 | .128 | .170 | .298 | 1928 | 37 | MLB | NL | BRK | 28 | 27 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | .111 | .111 | .111 | .222 | 1929 | 38 | MLB | NL | STL | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .333 | .000 | .333 | Totals | | | | | G | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | SH | SF | HB | GIDP | BA | OBA | SLG | OPS |
Career | CIN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- | --- | --- | Career | STL | 376 | 775 | 34 | 96 | 13 | 4 | 0 | 23 | 27 | 0 | 285 | 0 | 0 | 60 | 0 | 2 | 0 | .124 | .155 | .151 | .306 | Career | LAN | 76 | 130 | 6 | 19 | 2 | 1 | 1 | 7 | 3 | 0 | 47 | 0 | 0 | 11 | 0 | 0 | 0 | .146 | .165 | .200 | .365 | Career | Majors | 453 | 905 | 40 | 115 | 15 | 5 | 1 | 30 | 30 | 0 | 332 | 0 | 0 | 71 | 0 | 2 | 0 | .127 | .157 | .158 | .315 |
|
|
|
|
|
Bill Doak Profile |
Baseball Almanac: Bill Doak |
|
|
| | |
|