|
Year | Age | Lvl | Lg | Org | W | L | Win% | SV | G | GS | GF | CG | ShO | IP | H | R | ER | HR | BB | IBB | SO | HB | GIDP | ERA | WHIP |
1960 | 25 | MLB | NL | STL | 0 | 0 | --- | 1 | 9 | 0 | 5 | 0 | 0 | 15.2 | 14 | 11 | 11 | 4 | 11 | 1 | 6 | 1 | 0 | 6.32 | 1.60 | 1961 | 26 | MLB | NL | STL | 2 | 0 | 1.000 | 5 | 13 | 0 | 9 | 0 | 0 | 19.1 | 12 | 5 | 3 | 2 | 5 | 1 | 12 | 0 | 0 | 1.40 | 0.88 | 1962 | 27 | MLB | NL | STL | 1 | 0 | 1.000 | 1 | 20 | 0 | 9 | 0 | 0 | 32.1 | 28 | 18 | 18 | 5 | 21 | 1 | 25 | 1 | 0 | 5.01 | 1.52 | 1963 | 28 | MLB | NL | STL | 3 | 4 | .429 | 3 | 38 | 0 | 18 | 0 | 0 | 52.2 | 55 | 26 | 23 | 2 | 21 | 4 | 30 | 2 | 0 | 3.93 | 1.44 | 1963 | 28 | MLB | NL | NYN | 0 | 0 | --- | 0 | 9 | 0 | 1 | 0 | 0 | 19.0 | 22 | 11 | 11 | 0 | 9 | 0 | 13 | 0 | 0 | 5.21 | 1.63 | 1963 | 28 | MLB | NL | TOT | 3 | 4 | .429 | 3 | 47 | 0 | 19 | 0 | 0 | 71.2 | 77 | 37 | 34 | 2 | 30 | 4 | 43 | 2 | 0 | 4.27 | 1.49 | 1964 | 29 | MLB | NL | NYN | 0 | 2 | .000 | 1 | 8 | 0 | 3 | 0 | 0 | 10.0 | 17 | 6 | 6 | 1 | 3 | 1 | 3 | 0 | 0 | 5.40 | 2.00 | Totals | | | | | W | L | Win% | SV | G | GS | GF | CG | ShO | IP | H | R | ER | HR | BB | IBB | SO | HB | GIDP | ERA | WHIP |
Career | STL | 6 | 4 | .600 | 10 | 80 | 0 | 41 | 0 | 0 | 120.0 | 109 | 60 | 55 | 13 | 58 | 7 | 73 | 4 | 0 | 4.13 | 1.39 | Career | NYN | 0 | 2 | .000 | 1 | 17 | 0 | 4 | 0 | 0 | 29.0 | 39 | 17 | 17 | 1 | 12 | 1 | 16 | 0 | 0 | 5.28 | 1.76 | Career | Majors | 6 | 6 | .500 | 11 | 97 | 0 | 45 | 0 | 0 | 149.0 | 148 | 77 | 72 | 14 | 70 | 8 | 89 | 4 | 0 | 4.35 | 1.46 |
|
|
|
|
|
Year | Age | Lvl | Lg | Org | G | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | SH | SF | HB | GIDP | BA | OBA | SLG | OPS |
1960 | 25 | MLB | NL | STL | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 1961 | 26 | MLB | NL | STL | 13 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 1962 | 27 | MLB | NL | STL | 20 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | 1963 | 28 | MLB | NL | STL | 38 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 1963 | 28 | MLB | NL | NYN | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 1963 | 28 | MLB | NL | TOT | 47 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 1964 | 29 | MLB | NL | NYN | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- | --- | --- | Totals | | | | | G | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | SH | SF | HB | GIDP | BA | OBA | SLG | OPS |
Career | STL | 80 | 14 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .214 | .214 | .214 | .429 | Career | NYN | 17 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | Career | Majors | 97 | 17 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | .176 | .176 | .176 | .353 |
|
|
|
|
|
Ed Bauta Profile |
Baseball Almanac: Ed Bauta |
|
|
| | |
|