|
Year | Age | Lvl | Lg | Org | W | L | Win% | SV | G | GS | GF | CG | ShO | IP | H | R | ER | HR | BB | IBB | SO | HB | GIDP | ERA | WHIP |
1924 | 24 | MLB | NL | PIT | 16 | 3 | .842 | 0 | 33 | 22 | 9 | 14 | 4 | 194.0 | 171 | 70 | 61 | 3 | 62 | 0 | 53 | 6 | 0 | 2.83 | 1.20 | 1925 | 25 | MLB | NL | PIT | 17 | 9 | .654 | 0 | 33 | 28 | 4 | 13 | 0 | 207.0 | 254 | 125 | 95 | 11 | 75 | 0 | 41 | 2 | 0 | 4.13 | 1.59 | 1926 | 26 | MLB | NL | PIT | 8 | 7 | .533 | 0 | 37 | 22 | 8 | 12 | 1 | 187.1 | 181 | 97 | 76 | 3 | 81 | 0 | 34 | 2 | 0 | 3.65 | 1.40 | 1927 | 27 | MLB | NL | PIT | 1 | 3 | .250 | 0 | 9 | 2 | 4 | 0 | 0 | 29.2 | 45 | 35 | 32 | 1 | 15 | 0 | 9 | 2 | 0 | 9.71 | 2.02 | 1929 | 29 | MLB | AL | DET | 7 | 3 | .700 | 0 | 29 | 6 | 16 | 4 | 1 | 86.2 | 100 | 60 | 51 | 8 | 63 | 0 | 23 | 0 | 0 | 5.30 | 1.88 | Totals | | | | | W | L | Win% | SV | G | GS | GF | CG | ShO | IP | H | R | ER | HR | BB | IBB | SO | HB | GIDP | ERA | WHIP |
Career | PIT | 42 | 22 | .656 | 0 | 112 | 74 | 25 | 39 | 5 | 618.0 | 651 | 327 | 264 | 18 | 233 | 0 | 137 | 12 | 0 | 3.84 | 1.43 | Career | DET | 7 | 3 | .700 | 0 | 29 | 6 | 16 | 4 | 1 | 86.2 | 100 | 60 | 51 | 8 | 63 | 0 | 23 | 0 | 0 | 5.30 | 1.88 | Career | Majors | 49 | 25 | .662 | 0 | 141 | 80 | 41 | 43 | 6 | 704.2 | 751 | 387 | 315 | 26 | 296 | 0 | 160 | 12 | 0 | 4.02 | 1.49 |
|
|
|
|
|
Year | Age | Lvl | Lg | Org | G | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | SH | SF | HB | GIDP | BA | OBA | SLG | OPS |
1924 | 24 | MLB | NL | PIT | 50 | 88 | 8 | 21 | 1 | 3 | 1 | 9 | 0 | 0 | 13 | 0 | 0 | 4 | 0 | 0 | 0 | .239 | .239 | .352 | .591 | 1925 | 25 | MLB | NL | PIT | 47 | 89 | 11 | 17 | 4 | 1 | 0 | 11 | 2 | 0 | 13 | 1 | 1 | 2 | 0 | 0 | 0 | .191 | .209 | .258 | .467 | 1926 | 26 | MLB | NL | PIT | 43 | 74 | 11 | 17 | 5 | 2 | 0 | 4 | 5 | 0 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | .230 | .278 | .351 | .630 | 1927 | 27 | MLB | NL | PIT | 23 | 18 | 8 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .167 | .278 | .444 | 1929 | 29 | MLB | AL | DET | 46 | 48 | 8 | 16 | 1 | 1 | 0 | 3 | 3 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .373 | .396 | .768 | Totals | | | | | G | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | SH | SF | HB | GIDP | BA | OBA | SLG | OPS |
Career | PIT | 163 | 269 | 38 | 58 | 10 | 7 | 1 | 25 | 7 | 0 | 34 | 1 | 1 | 8 | 0 | 0 | 0 | .216 | .236 | .316 | .551 | Career | DET | 46 | 48 | 8 | 16 | 1 | 1 | 0 | 3 | 3 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .373 | .396 | .768 | Career | Majors | 209 | 317 | 46 | 74 | 11 | 8 | 1 | 28 | 10 | 0 | 40 | 1 | 1 | 9 | 0 | 0 | 0 | .233 | .257 | .328 | .585 |
|
|
|
|
|
Emil Yde Profile |
Baseball Almanac: Emil Yde |
|
|
| | |
|