|
Year | Age | Lvl | Lg | Org | W | L | Win% | SV | G | GS | GF | CG | ShO | IP | H | R | ER | HR | BB | IBB | SO | HB | GIDP | ERA | WHIP |
1932 | 26 | MLB | NL | STL | 1 | 1 | .500 | 0 | 3 | 2 | 1 | 1 | 1 | 20.0 | 19 | 7 | 6 | 2 | 10 | 0 | 6 | 1 | 0 | 2.70 | 1.45 | 1933 | 27 | MLB | NL | NYG | 0 | 1 | .000 | 0 | 6 | 2 | 3 | 0 | 0 | 13.1 | 19 | 11 | 8 | 0 | 10 | 0 | 2 | 1 | 0 | 5.40 | 2.17 | 1933 | 27 | MLB | NL | BOS | 0 | 1 | .000 | 0 | 9 | 1 | 3 | 0 | 0 | 28.0 | 32 | 15 | 12 | 4 | 9 | 0 | 15 | 1 | 0 | 3.86 | 1.46 | 1933 | 27 | MLB | NL | TOT | 0 | 2 | .000 | 0 | 15 | 3 | 6 | 0 | 0 | 41.1 | 51 | 26 | 20 | 4 | 19 | 0 | 17 | 2 | 0 | 4.35 | 1.69 | 1941 | 35 | MLB | NL | CIN | 3 | 2 | .600 | 0 | 7 | 4 | 2 | 3 | 2 | 34.0 | 28 | 10 | 10 | 1 | 6 | 0 | 11 | 1 | 0 | 2.65 | 1.00 | 1942 | 36 | MLB | NL | CIN | 15 | 13 | .536 | 0 | 37 | 33 | 2 | 17 | 4 | 276.2 | 228 | 88 | 82 | 10 | 106 | 0 | 83 | 3 | 0 | 2.67 | 1.21 | 1943 | 37 | MLB | NL | CIN | 11 | 10 | .524 | 1 | 36 | 33 | 2 | 9 | 2 | 217.1 | 201 | 93 | 88 | 9 | 91 | 0 | 42 | 5 | 0 | 3.64 | 1.34 | 1944 | 38 | MLB | NL | PIT | 6 | 5 | .545 | 3 | 27 | 12 | 6 | 5 | 0 | 89.2 | 116 | 60 | 50 | 6 | 36 | 0 | 25 | 1 | 0 | 5.02 | 1.70 | 1945 | 39 | MLB | NL | PIT | 0 | 2 | .000 | 0 | 4 | 0 | 1 | 0 | 0 | 6.2 | 10 | 7 | 7 | 0 | 4 | 0 | 0 | 0 | 0 | 9.45 | 2.10 | 1945 | 39 | MLB | NL | CHN | 1 | 0 | 1.000 | 0 | 9 | 1 | 3 | 0 | 0 | 13.1 | 17 | 11 | 11 | 1 | 7 | 0 | 5 | 0 | 0 | 7.43 | 1.80 | 1945 | 39 | MLB | NL | TOT | 1 | 2 | .333 | 0 | 13 | 1 | 4 | 0 | 0 | 20.0 | 27 | 18 | 18 | 1 | 11 | 0 | 5 | 0 | 0 | 8.10 | 1.90 | Totals | | | | | W | L | Win% | SV | G | GS | GF | CG | ShO | IP | H | R | ER | HR | BB | IBB | SO | HB | GIDP | ERA | WHIP |
Career | STL | 1 | 1 | .500 | 0 | 3 | 2 | 1 | 1 | 1 | 20.0 | 19 | 7 | 6 | 2 | 10 | 0 | 6 | 1 | 0 | 2.70 | 1.45 | Career | SF | 0 | 1 | .000 | 0 | 6 | 2 | 3 | 0 | 0 | 13.1 | 19 | 11 | 8 | 0 | 10 | 0 | 2 | 1 | 0 | 5.40 | 2.17 | Career | ATL | 0 | 1 | .000 | 0 | 9 | 1 | 3 | 0 | 0 | 28.0 | 32 | 15 | 12 | 4 | 9 | 0 | 15 | 1 | 0 | 3.86 | 1.46 | Career | CIN | 29 | 25 | .537 | 1 | 80 | 70 | 6 | 29 | 8 | 528.0 | 457 | 191 | 180 | 20 | 203 | 0 | 136 | 9 | 0 | 3.07 | 1.25 | Career | PIT | 6 | 7 | .462 | 3 | 31 | 12 | 7 | 5 | 0 | 96.1 | 126 | 67 | 57 | 6 | 40 | 0 | 25 | 1 | 0 | 5.33 | 1.72 | Career | CHN | 1 | 0 | 1.000 | 0 | 9 | 1 | 3 | 0 | 0 | 13.1 | 17 | 11 | 11 | 1 | 7 | 0 | 5 | 0 | 0 | 7.43 | 1.80 | Career | Majors | 37 | 35 | .514 | 4 | 138 | 88 | 23 | 35 | 9 | 699.0 | 670 | 302 | 274 | 33 | 279 | 0 | 189 | 13 | 0 | 3.53 | 1.36 |
|
|
|
|
|
Year | Age | Lvl | Lg | Org | G | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | SH | SF | HB | GIDP | BA | OBA | SLG | OPS |
1932 | 26 | MLB | NL | STL | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | 1933 | 27 | MLB | NL | NYG | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 1933 | 27 | MLB | NL | BOS | 9 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | .143 | .250 | .143 | .393 | 1933 | 27 | MLB | NL | TOT | 15 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | .100 | .182 | .100 | .282 | 1941 | 35 | MLB | NL | CIN | 7 | 11 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 4 | 0 | 0 | 1 | .182 | .182 | .182 | .364 | 1942 | 36 | MLB | NL | CIN | 37 | 88 | 2 | 8 | 1 | 0 | 0 | 1 | 5 | 0 | 35 | 0 | 0 | 12 | 0 | 0 | 0 | .091 | .140 | .102 | .242 | 1943 | 37 | MLB | NL | CIN | 36 | 74 | 3 | 9 | 1 | 0 | 0 | 6 | 1 | 0 | 25 | 0 | 0 | 6 | 0 | 0 | 0 | .122 | .133 | .135 | .268 | 1944 | 38 | MLB | NL | PIT | 27 | 22 | 4 | 3 | 1 | 0 | 0 | 3 | 6 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | .136 | .321 | .182 | .503 | 1945 | 39 | MLB | NL | PIT | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 | 1945 | 39 | MLB | NL | CHN | 9 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 | 1945 | 39 | MLB | NL | TOT | 13 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .667 | .667 | 1.000 | 1.667 | Totals | | | | | G | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | SH | SF | HB | GIDP | BA | OBA | SLG | OPS |
Career | STL | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | Career | SF | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | Career | ATL | 9 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | .143 | .250 | .143 | .393 | Career | CIN | 80 | 173 | 6 | 19 | 2 | 0 | 0 | 8 | 6 | 0 | 67 | 0 | 0 | 22 | 0 | 0 | 1 | .110 | .140 | .121 | .261 | Career | PIT | 31 | 23 | 4 | 4 | 2 | 0 | 0 | 4 | 6 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | .174 | .345 | .261 | .606 | Career | CHN | 9 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 | Career | Majors | 138 | 212 | 12 | 26 | 4 | 0 | 0 | 12 | 13 | 0 | 81 | 0 | 0 | 25 | 0 | 0 | 3 | .123 | .173 | .142 | .315 |
|
|
|
|
|
Ray Starr Profile |
Baseball Almanac: Ray Starr |
|
|
| | |
|