|
Year | Age | Lvl | Lg | Org | W | L | Win% | SV | G | GS | GF | CG | ShO | IP | H | R | ER | HR | BB | IBB | SO | HB | GIDP | ERA | WHIP |
1966 | 24 | MLB | NL | CIN | 0 | 0 | --- | 1 | 7 | 0 | 4 | 0 | 0 | 7.0 | 11 | 5 | 5 | 0 | 6 | 0 | 9 | 0 | 0 | 6.43 | 2.43 | 1967 | 25 | MLB | NL | CIN | 14 | 8 | .636 | 0 | 31 | 24 | 4 | 6 | 2 | 195.2 | 155 | 69 | 60 | 17 | 52 | 5 | 154 | 6 | 0 | 2.76 | 1.06 | 1968 | 26 | MLB | NL | CIN | 0 | 1 | .000 | 0 | 5 | 4 | 0 | 0 | 0 | 18.1 | 25 | 15 | 12 | 7 | 6 | 4 | 20 | 0 | 0 | 5.89 | 1.69 | 1969 | 27 | MLB | NL | CIN | 1 | 0 | 1.000 | 0 | 2 | 2 | 0 | 0 | 0 | 12.0 | 7 | 3 | 3 | 2 | 3 | 0 | 7 | 1 | 0 | 2.25 | 0.83 | 1970 | 28 | MLB | AL | CAL | 3 | 6 | .333 | 9 | 34 | 3 | 17 | 0 | 0 | 60.0 | 58 | 28 | 28 | 5 | 28 | 6 | 44 | 5 | 0 | 4.20 | 1.43 | 1971 | 29 | MLB | AL | CAL | 2 | 2 | .500 | 4 | 44 | 0 | 18 | 0 | 0 | 65.2 | 49 | 17 | 13 | 3 | 29 | 6 | 53 | 8 | 0 | 1.78 | 1.19 | 1972 | 30 | MLB | AL | CAL | 0 | 0 | --- | 0 | 17 | 0 | 8 | 0 | 0 | 31.0 | 31 | 17 | 15 | 2 | 19 | 1 | 19 | 3 | 0 | 4.35 | 1.61 | Totals | | | | | W | L | Win% | SV | G | GS | GF | CG | ShO | IP | H | R | ER | HR | BB | IBB | SO | HB | GIDP | ERA | WHIP |
Career | CIN | 15 | 9 | .625 | 1 | 45 | 30 | 8 | 6 | 2 | 233.0 | 198 | 92 | 80 | 26 | 67 | 9 | 190 | 7 | 0 | 3.09 | 1.14 | Career | LAA | 5 | 8 | .385 | 13 | 95 | 3 | 43 | 0 | 0 | 156.2 | 138 | 62 | 56 | 10 | 76 | 13 | 116 | 16 | 0 | 3.22 | 1.37 | Career | Majors | 20 | 17 | .541 | 14 | 140 | 33 | 51 | 6 | 2 | 389.2 | 336 | 154 | 136 | 36 | 143 | 22 | 306 | 23 | 0 | 3.14 | 1.23 |
|
|
|
|
|
Year | Age | Lvl | Lg | Org | G | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | SH | SF | HB | GIDP | BA | OBA | SLG | OPS |
1964 | 22 | MLB | NL | CIN | 48 | 95 | 7 | 19 | 2 | 0 | 2 | 12 | 4 | 0 | 19 | 0 | 1 | 0 | 0 | 0 | 4 | .200 | .232 | .284 | .517 | 1965 | 23 | MLB | NL | CIN | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 1966 | 24 | MLB | NL | CIN | 56 | 55 | 4 | 7 | 1 | 0 | 0 | 5 | 10 | 1 | 12 | 0 | 0 | 1 | 3 | 0 | 1 | .127 | .250 | .145 | .395 | 1967 | 25 | MLB | NL | CIN | 49 | 81 | 6 | 17 | 4 | 0 | 0 | 5 | 4 | 0 | 10 | 2 | 0 | 3 | 1 | 0 | 3 | .210 | .244 | .259 | .503 | 1968 | 26 | MLB | NL | CIN | 10 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .125 | .222 | .125 | .347 | 1969 | 27 | MLB | NL | CIN | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .167 | .167 | .333 | 1970 | 28 | MLB | AL | CAL | 37 | 16 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | 1971 | 29 | MLB | AL | CAL | 45 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .100 | .000 | .100 | 1972 | 30 | MLB | AL | CAL | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 | Totals | | | | | G | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | SH | SF | HB | GIDP | BA | OBA | SLG | OPS |
Career | CIN | 170 | 248 | 19 | 45 | 7 | 0 | 2 | 23 | 19 | 1 | 47 | 2 | 1 | 4 | 4 | 0 | 8 | .181 | .236 | .234 | .470 | Career | LAA | 99 | 26 | 1 | 4 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | .154 | .207 | .154 | .361 | Career | Majors | 269 | 274 | 20 | 49 | 7 | 0 | 2 | 25 | 21 | 1 | 50 | 2 | 1 | 5 | 5 | 0 | 8 | .179 | .233 | .226 | .460 |
|
|
|
|
|
Mel Queen Profile |
Baseball Almanac: Mel Queen |
|
|
| | |
|