|
Year | Age | Lvl | Lg | Org | W | L | Win% | SV | G | GS | GF | CG | ShO | IP | H | R | ER | HR | BB | IBB | SO | HB | GIDP | ERA | WHIP |
1903 | 19 | MLB | NL | PIT | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 6.0 | 9 | 7 | 6 | 0 | 2 | 0 | 2 | 1 | 0 | 9.00 | 1.83 | 1904 | 20 | MLB | NL | PIT | 0 | 0 | --- | 0 | 1 | 0 | 1 | 0 | 0 | 4.0 | 7 | 6 | 4 | 1 | 4 | 0 | 0 | 1 | 0 | 9.00 | 2.75 | 1907 | 23 | MLB | NL | PHI | 11 | 18 | .379 | 1 | 37 | 31 | 4 | 21 | 3 | 255.0 | 202 | 106 | 72 | 3 | 101 | 0 | 98 | 9 | 0 | 2.54 | 1.19 | 1908 | 24 | MLB | NL | PHI | 8 | 9 | .471 | 0 | 28 | 16 | 11 | 9 | 4 | 154.0 | 146 | 68 | 50 | 1 | 49 | 0 | 72 | 2 | 0 | 2.92 | 1.27 | 1909 | 25 | MLB | NL | PHI | 16 | 15 | .516 | 1 | 40 | 31 | 9 | 19 | 2 | 257.2 | 226 | 103 | 76 | 6 | 93 | 0 | 110 | 4 | 0 | 2.65 | 1.24 | 1910 | 26 | MLB | NL | PHI | 13 | 14 | .481 | 1 | 34 | 26 | 5 | 12 | 1 | 205.1 | 207 | 104 | 81 | 6 | 82 | 0 | 74 | 9 | 0 | 3.55 | 1.41 | Totals | | | | | W | L | Win% | SV | G | GS | GF | CG | ShO | IP | H | R | ER | HR | BB | IBB | SO | HB | GIDP | ERA | WHIP |
Career | PIT | 0 | 1 | .000 | 0 | 2 | 1 | 1 | 1 | 0 | 10.0 | 16 | 13 | 10 | 1 | 6 | 0 | 2 | 2 | 0 | 9.00 | 2.20 | Career | PHI | 48 | 56 | .462 | 3 | 139 | 104 | 29 | 61 | 10 | 872.0 | 781 | 381 | 279 | 16 | 325 | 0 | 354 | 24 | 0 | 2.88 | 1.27 | Career | Majors | 48 | 57 | .457 | 3 | 141 | 105 | 30 | 62 | 10 | 882.0 | 797 | 394 | 289 | 17 | 331 | 0 | 356 | 26 | 0 | 2.95 | 1.28 |
|
|
|
|
|
Year | Age | Lvl | Lg | Org | G | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | SH | SF | HB | GIDP | BA | OBA | SLG | OPS |
1903 | 19 | MLB | NL | PIT | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 1904 | 20 | MLB | NL | PIT | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 1907 | 23 | MLB | NL | PHI | 37 | 74 | 4 | 6 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .081 | .190 | .081 | .272 | 1908 | 24 | MLB | NL | PHI | 28 | 49 | 5 | 12 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .245 | .260 | .286 | .546 | 1909 | 25 | MLB | NL | PHI | 40 | 90 | 5 | 10 | 3 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .111 | .167 | .144 | .311 | 1910 | 26 | MLB | NL | PHI | 34 | 74 | 8 | 11 | 1 | 2 | 0 | 2 | 5 | 0 | 28 | 1 | 0 | 0 | 0 | 0 | 0 | .149 | .203 | .216 | .419 | Totals | | | | | G | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | SH | SF | HB | GIDP | BA | OBA | SLG | OPS |
Career | PIT | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | Career | PHI | 139 | 287 | 22 | 39 | 4 | 3 | 0 | 8 | 22 | 0 | 28 | 1 | 0 | 7 | 0 | 0 | 0 | .136 | .197 | .171 | .368 | Career | Majors | 141 | 291 | 22 | 39 | 4 | 3 | 0 | 8 | 22 | 0 | 28 | 1 | 0 | 7 | 0 | 0 | 0 | .134 | .195 | .168 | .363 |
|
|
|
|
|
Lew Moren Profile |
Baseball Almanac: Lew Moren |
|
|
| | |
|