|
Year | Age | Lvl | Lg | Org | W | L | Win% | SV | G | GS | GF | CG | ShO | IP | H | R | ER | HR | BB | IBB | SO | HB | GIDP | ERA | WHIP |
1961 | 23 | MLB | NL | PIT | 3 | 2 | .600 | 0 | 27 | 2 | 7 | 0 | 0 | 74.1 | 72 | 35 | 31 | 4 | 42 | 5 | 49 | 4 | 0 | 3.75 | 1.53 | 1962 | 24 | MLB | NL | PIT | 15 | 10 | .600 | 0 | 33 | 29 | 0 | 6 | 2 | 189.2 | 212 | 93 | 78 | 11 | 65 | 2 | 119 | 7 | 0 | 3.70 | 1.46 | 1963 | 25 | MLB | NL | PIT | 13 | 3 | .813 | 11 | 55 | 7 | 30 | 2 | 1 | 122.1 | 100 | 42 | 35 | 5 | 39 | 9 | 74 | 2 | 0 | 2.57 | 1.14 | 1964 | 26 | MLB | NL | PIT | 8 | 3 | .727 | 22 | 58 | 0 | 49 | 0 | 0 | 89.2 | 76 | 23 | 19 | 4 | 17 | 8 | 41 | 4 | 0 | 1.91 | 1.04 | 1965 | 27 | MLB | NL | PIT | 6 | 6 | .500 | 18 | 62 | 1 | 40 | 0 | 0 | 114.0 | 111 | 33 | 29 | 5 | 42 | 11 | 54 | 3 | 0 | 2.29 | 1.34 | 1966 | 28 | MLB | NL | PIT | 4 | 3 | .571 | 3 | 47 | 0 | 17 | 0 | 0 | 86.2 | 95 | 38 | 31 | 9 | 24 | 6 | 54 | 2 | 0 | 3.22 | 1.37 | 1967 | 29 | MLB | NL | PIT | 7 | 4 | .636 | 4 | 51 | 8 | 21 | 5 | 0 | 131.0 | 118 | 41 | 37 | 6 | 43 | 6 | 54 | 1 | 0 | 2.54 | 1.23 | 1968 | 30 | MLB | NL | PIT | 9 | 12 | .429 | 0 | 36 | 28 | 0 | 9 | 2 | 198.1 | 204 | 88 | 79 | 10 | 63 | 5 | 100 | 5 | 0 | 3.58 | 1.35 | 1969 | 31 | MLB | NL | SD | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 7.0 | 10 | 4 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 5.14 | 1.71 | 1969 | 31 | MLB | NL | LAN | 2 | 6 | .250 | 4 | 31 | 0 | 18 | 0 | 0 | 48.1 | 46 | 22 | 21 | 6 | 21 | 4 | 26 | 2 | 0 | 3.91 | 1.39 | 1969 | 31 | MLB | NL | TOT | 2 | 7 | .222 | 4 | 32 | 1 | 18 | 0 | 0 | 55.1 | 56 | 26 | 25 | 7 | 23 | 4 | 27 | 2 | 0 | 4.07 | 1.43 | 1970 | 32 | MLB | NL | LAN | 0 | 0 | --- | 0 | 1 | 0 | 1 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.00 | 1970 | 32 | MLB | NL | PIT | 0 | 0 | --- | 1 | 7 | 0 | 3 | 0 | 0 | 10.0 | 13 | 11 | 9 | 2 | 7 | 0 | 3 | 0 | 0 | 8.10 | 2.00 | 1970 | 32 | MLB | NL | TOT | 0 | 0 | --- | 1 | 8 | 0 | 4 | 0 | 0 | 11.0 | 14 | 11 | 9 | 2 | 7 | 0 | 3 | 0 | 0 | 7.36 | 1.91 | Totals | | | | | W | L | Win% | SV | G | GS | GF | CG | ShO | IP | H | R | ER | HR | BB | IBB | SO | HB | GIDP | ERA | WHIP |
Career | PIT | 65 | 43 | .602 | 59 | 376 | 75 | 167 | 22 | 5 | 1016.0 | 1001 | 404 | 348 | 56 | 342 | 52 | 548 | 28 | 0 | 3.08 | 1.32 | Career | SD | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 7.0 | 10 | 4 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 5.14 | 1.71 | Career | LAN | 2 | 6 | .250 | 4 | 32 | 0 | 19 | 0 | 0 | 49.1 | 47 | 22 | 21 | 6 | 21 | 4 | 26 | 2 | 0 | 3.83 | 1.38 | Career | Majors | 67 | 50 | .573 | 63 | 409 | 76 | 186 | 22 | 5 | 1072.1 | 1058 | 430 | 373 | 63 | 365 | 56 | 575 | 30 | 0 | 3.13 | 1.33 |
|
|
|
|
|
Year | Age | Lvl | Lg | Org | G | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | SH | SF | HB | GIDP | BA | OBA | SLG | OPS |
1961 | 23 | MLB | NL | PIT | 28 | 15 | 2 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | .267 | .267 | .467 | .733 | 1962 | 24 | MLB | NL | PIT | 34 | 67 | 4 | 14 | 2 | 1 | 0 | 6 | 0 | 0 | 36 | 0 | 0 | 4 | 0 | 0 | 1 | .209 | .209 | .269 | .478 | 1963 | 25 | MLB | NL | PIT | 59 | 31 | 4 | 6 | 1 | 0 | 1 | 3 | 0 | 0 | 11 | 0 | 0 | 1 | 0 | 0 | 0 | .194 | .194 | .323 | .516 | 1964 | 26 | MLB | NL | PIT | 58 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | .083 | .083 | .083 | .167 | 1965 | 27 | MLB | NL | PIT | 62 | 27 | 2 | 6 | 1 | 0 | 0 | 2 | 1 | 0 | 12 | 0 | 0 | 2 | 0 | 0 | 0 | .222 | .250 | .259 | .509 | 1966 | 28 | MLB | NL | PIT | 50 | 10 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .100 | .100 | .100 | .200 | 1967 | 29 | MLB | NL | PIT | 51 | 29 | 0 | 6 | 0 | 1 | 0 | 3 | 3 | 0 | 11 | 0 | 0 | 1 | 0 | 1 | 1 | .207 | .303 | .276 | .579 | 1968 | 30 | MLB | NL | PIT | 43 | 67 | 5 | 13 | 0 | 0 | 1 | 8 | 1 | 0 | 17 | 0 | 0 | 2 | 0 | 0 | 0 | .194 | .206 | .239 | .445 | 1969 | 31 | MLB | NL | SD | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 1969 | 31 | MLB | NL | LAN | 31 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .250 | 1969 | 31 | MLB | NL | TOT | 32 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .333 | .200 | .533 | 1970 | 32 | MLB | NL | LAN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- | --- | --- | 1970 | 32 | MLB | NL | PIT | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 1970 | 32 | MLB | NL | TOT | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | Totals | | | | | G | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | SH | SF | HB | GIDP | BA | OBA | SLG | OPS |
Career | PIT | 392 | 259 | 21 | 51 | 4 | 2 | 3 | 25 | 5 | 0 | 103 | 0 | 0 | 13 | 0 | 1 | 2 | .197 | .215 | .263 | .478 | Career | SD | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | Career | LAN | 32 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .250 | Career | Majors | 425 | 264 | 21 | 52 | 4 | 2 | 3 | 25 | 6 | 0 | 106 | 0 | 0 | 13 | 0 | 1 | 2 | .197 | .218 | .261 | .479 |
|
|
|
|
|
Al McBean Profile |
Baseball Almanac: Al McBean |
|
|
| | |
|