|
Year | Age | Lvl | Lg | Org | W | L | Win% | SV | G | GS | GF | CG | ShO | IP | H | R | ER | HR | BB | IBB | SO | HB | GIDP | ERA | WHIP |
1934 | 24 | MLB | NL | CHN | 13 | 14 | .481 | 1 | 35 | 29 | 4 | 16 | 4 | 214.1 | 218 | 91 | 81 | 9 | 74 | 0 | 104 | 2 | 0 | 3.40 | 1.36 | 1935 | 25 | MLB | NL | CHN | 20 | 6 | .769 | 1 | 39 | 32 | 5 | 18 | 3 | 252.0 | 241 | 106 | 83 | 11 | 84 | 0 | 100 | 5 | 0 | 2.96 | 1.29 | 1936 | 26 | MLB | NL | CHN | 18 | 11 | .621 | 1 | 43 | 33 | 4 | 20 | 4 | 258.2 | 238 | 106 | 95 | 14 | 93 | 0 | 102 | 3 | 0 | 3.31 | 1.28 | 1937 | 27 | MLB | NL | CHN | 14 | 15 | .483 | 3 | 42 | 33 | 5 | 17 | 2 | 272.1 | 289 | 122 | 107 | 14 | 73 | 0 | 108 | 0 | 0 | 3.54 | 1.33 | 1938 | 28 | MLB | NL | CHN | 22 | 9 | .710 | 2 | 44 | 37 | 5 | 19 | 9 | 291.0 | 281 | 95 | 86 | 18 | 74 | 0 | 121 | 2 | 0 | 2.66 | 1.22 | 1939 | 29 | MLB | NL | CHN | 19 | 15 | .559 | 0 | 37 | 36 | 1 | 20 | 1 | 282.1 | 295 | 125 | 108 | 18 | 85 | 0 | 105 | 1 | 0 | 3.44 | 1.35 | 1940 | 30 | MLB | NL | CHN | 9 | 17 | .346 | 0 | 37 | 30 | 6 | 9 | 1 | 211.1 | 246 | 129 | 118 | 12 | 70 | 0 | 70 | 2 | 0 | 5.03 | 1.50 | 1941 | 31 | MLB | NL | CHN | 8 | 14 | .364 | 1 | 28 | 22 | 1 | 12 | 0 | 167.1 | 179 | 87 | 70 | 6 | 43 | 0 | 62 | 2 | 0 | 3.76 | 1.33 | 1942 | 32 | MLB | NL | CHN | 13 | 13 | .500 | 0 | 32 | 30 | 1 | 18 | 1 | 219.2 | 221 | 99 | 94 | 4 | 67 | 0 | 75 | 1 | 0 | 3.85 | 1.31 | 1943 | 33 | MLB | NL | CHN | 3 | 7 | .300 | 0 | 13 | 12 | 1 | 4 | 0 | 78.1 | 83 | 37 | 31 | 4 | 27 | 0 | 18 | 0 | 0 | 3.56 | 1.40 | 1943 | 33 | MLB | NL | PHI | 1 | 5 | .167 | 3 | 13 | 7 | 4 | 2 | 0 | 60.2 | 70 | 35 | 31 | 4 | 21 | 0 | 17 | 1 | 0 | 4.60 | 1.50 | 1943 | 33 | MLB | NL | TOT | 4 | 12 | .250 | 3 | 26 | 19 | 5 | 6 | 0 | 139.0 | 153 | 72 | 62 | 8 | 48 | 0 | 35 | 1 | 0 | 4.01 | 1.45 | 1944 | 34 | MLB | NL | PHI | 10 | 11 | .476 | 1 | 31 | 28 | 1 | 11 | 3 | 208.1 | 199 | 88 | 73 | 9 | 57 | 0 | 50 | 3 | 0 | 3.15 | 1.23 | 1945 | 35 | MLB | NL | PHI | 3 | 6 | .333 | 0 | 13 | 13 | 0 | 2 | 0 | 77.1 | 107 | 52 | 40 | 0 | 30 | 0 | 13 | 0 | 0 | 4.66 | 1.77 | 1945 | 35 | MLB | NL | BOS | 6 | 3 | .667 | 0 | 16 | 13 | 1 | 6 | 1 | 106.1 | 112 | 43 | 33 | 6 | 36 | 0 | 12 | 0 | 0 | 2.79 | 1.39 | 1945 | 35 | MLB | NL | TOT | 9 | 9 | .500 | 0 | 29 | 26 | 1 | 8 | 1 | 183.2 | 219 | 95 | 73 | 6 | 66 | 0 | 25 | 0 | 0 | 3.58 | 1.55 | 1946 | 36 | MLB | NL | BOS | 10 | 9 | .526 | 0 | 25 | 21 | 3 | 8 | 0 | 140.0 | 148 | 73 | 65 | 7 | 45 | 0 | 32 | 1 | 0 | 4.18 | 1.38 | 1947 | 37 | MLB | NL | CHN | 0 | 2 | .000 | 0 | 14 | 2 | 4 | 0 | 0 | 24.0 | 26 | 16 | 12 | 2 | 14 | 0 | 9 | 1 | 0 | 4.50 | 1.67 | Totals | | | | | W | L | Win% | SV | G | GS | GF | CG | ShO | IP | H | R | ER | HR | BB | IBB | SO | HB | GIDP | ERA | WHIP |
Career | CHN | 139 | 123 | .531 | 9 | 364 | 296 | 37 | 153 | 25 | 2271.1 | 2317 | 1013 | 885 | 112 | 704 | 0 | 874 | 19 | 0 | 3.51 | 1.33 | Career | PHI | 14 | 22 | .389 | 4 | 57 | 48 | 5 | 15 | 3 | 346.1 | 376 | 175 | 144 | 13 | 108 | 0 | 80 | 4 | 0 | 3.74 | 1.40 | Career | ATL | 16 | 12 | .571 | 0 | 41 | 34 | 4 | 14 | 1 | 246.1 | 260 | 116 | 98 | 13 | 81 | 0 | 44 | 1 | 0 | 3.58 | 1.38 | Career | Majors | 169 | 157 | .518 | 13 | 462 | 378 | 46 | 182 | 29 | 2864.0 | 2953 | 1304 | 1127 | 138 | 893 | 0 | 998 | 24 | 0 | 3.54 | 1.34 |
|
|
|
|
|
Year | Age | Lvl | Lg | Org | G | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | SH | SF | HB | GIDP | BA | OBA | SLG | OPS |
1934 | 24 | MLB | NL | CHN | 40 | 76 | 6 | 10 | 3 | 0 | 0 | 7 | 4 | 0 | 11 | 0 | 0 | 3 | 0 | 0 | 3 | .132 | .175 | .171 | .346 | 1935 | 25 | MLB | NL | CHN | 39 | 102 | 8 | 24 | 3 | 0 | 0 | 11 | 2 | 0 | 15 | 0 | 0 | 3 | 0 | 0 | 2 | .235 | .250 | .265 | .515 | 1936 | 26 | MLB | NL | CHN | 43 | 87 | 5 | 12 | 0 | 1 | 1 | 3 | 2 | 0 | 14 | 0 | 0 | 9 | 0 | 1 | 0 | .138 | .167 | .195 | .362 | 1937 | 27 | MLB | NL | CHN | 42 | 87 | 4 | 15 | 2 | 0 | 1 | 4 | 3 | 0 | 23 | 0 | 0 | 12 | 0 | 0 | 1 | .172 | .200 | .230 | .430 | 1938 | 28 | MLB | NL | CHN | 44 | 101 | 10 | 20 | 3 | 1 | 0 | 13 | 4 | 0 | 20 | 1 | 0 | 7 | 0 | 0 | 3 | .198 | .229 | .248 | .476 | 1939 | 29 | MLB | NL | CHN | 37 | 103 | 3 | 13 | 0 | 0 | 1 | 3 | 4 | 0 | 16 | 0 | 0 | 8 | 0 | 0 | 1 | .126 | .159 | .155 | .314 | 1940 | 30 | MLB | NL | CHN | 37 | 76 | 4 | 10 | 2 | 0 | 0 | 3 | 2 | 0 | 20 | 0 | 0 | 2 | 0 | 1 | 0 | .132 | .165 | .158 | .322 | 1941 | 31 | MLB | NL | CHN | 28 | 59 | 8 | 11 | 0 | 0 | 2 | 5 | 1 | 0 | 9 | 0 | 0 | 9 | 0 | 0 | 2 | .186 | .200 | .288 | .488 | 1942 | 32 | MLB | NL | CHN | 32 | 69 | 2 | 11 | 2 | 0 | 0 | 7 | 7 | 0 | 13 | 0 | 0 | 5 | 0 | 0 | 5 | .159 | .237 | .188 | .425 | 1943 | 33 | MLB | NL | CHN | 13 | 26 | 3 | 7 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | .269 | .321 | .269 | .591 | 1943 | 33 | MLB | NL | PHI | 13 | 17 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .059 | .059 | .059 | .118 | 1943 | 33 | MLB | NL | TOT | 26 | 43 | 3 | 8 | 0 | 0 | 0 | 1 | 2 | 0 | 9 | 0 | 0 | 2 | 0 | 0 | 0 | .186 | .222 | .186 | .408 | 1944 | 34 | MLB | NL | PHI | 31 | 72 | 5 | 14 | 0 | 0 | 0 | 4 | 4 | 0 | 12 | 0 | 0 | 3 | 0 | 0 | 2 | .194 | .237 | .194 | .431 | 1945 | 35 | MLB | NL | PHI | 13 | 24 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 1 | .167 | .200 | .167 | .367 | 1945 | 35 | MLB | NL | BOS | 16 | 31 | 0 | 4 | 0 | 0 | 0 | 2 | 4 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | .129 | .229 | .129 | .358 | 1945 | 35 | MLB | NL | TOT | 29 | 55 | 1 | 8 | 0 | 0 | 0 | 3 | 5 | 0 | 10 | 0 | 0 | 8 | 0 | 0 | 1 | .145 | .217 | .145 | .362 | 1946 | 36 | MLB | NL | BOS | 25 | 47 | 0 | 8 | 0 | 0 | 0 | 7 | 2 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | .170 | .204 | .170 | .374 | 1947 | 37 | MLB | NL | CHN | 14 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | Totals | | | | | G | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | SH | SF | HB | GIDP | BA | OBA | SLG | OPS |
Career | CHN | 369 | 789 | 53 | 134 | 15 | 2 | 5 | 57 | 31 | 0 | 145 | 1 | 0 | 60 | 0 | 2 | 17 | .170 | .203 | .213 | .416 | Career | PHI | 57 | 113 | 6 | 19 | 0 | 0 | 0 | 5 | 5 | 0 | 22 | 0 | 0 | 6 | 0 | 0 | 3 | .168 | .203 | .168 | .372 | Career | ATL | 41 | 78 | 0 | 12 | 0 | 0 | 0 | 9 | 6 | 0 | 10 | 0 | 0 | 8 | 0 | 0 | 0 | .154 | .214 | .154 | .368 | Career | Majors | 467 | 980 | 59 | 165 | 15 | 2 | 5 | 71 | 42 | 0 | 177 | 1 | 0 | 74 | 0 | 2 | 20 | .168 | .204 | .203 | .407 |
|
|
|
|
|
Bill Lee Profile |
Baseball Almanac: Bill Lee |
|
|
| | |
|