|
Year | Age | Lvl | Lg | Org | W | L | Win% | SV | G | GS | GF | CG | ShO | IP | H | R | ER | HR | BB | IBB | SO | HB | GIDP | ERA | WHIP |
1943 | 29 | MLB | AL | BOS | 1 | 1 | .500 | 1 | 11 | 0 | 5 | 0 | 0 | 26.0 | 31 | 11 | 10 | 0 | 13 | 0 | 6 | 0 | 0 | 3.46 | 1.69 | 1943 | 29 | MLB | NL | PHI | 1 | 2 | .333 | 0 | 9 | 2 | 1 | 0 | 0 | 26.2 | 44 | 22 | 21 | 0 | 11 | 0 | 4 | 0 | 0 | 7.09 | 2.06 | 1943 | 29 | MLB | | TOT | 2 | 3 | .400 | 1 | 20 | 2 | 6 | 0 | 0 | 52.2 | 75 | 33 | 31 | 0 | 24 | 0 | 10 | 0 | 0 | 5.30 | 1.88 | 1944 | 30 | MLB | NL | PHI | 3 | 2 | .600 | 2 | 38 | 0 | 20 | 0 | 0 | 89.0 | 76 | 32 | 23 | 1 | 21 | 0 | 26 | 1 | 0 | 2.33 | 1.09 | 1945 | 31 | MLB | NL | PHI | 8 | 8 | .500 | 15 | 67 | 2 | 41 | 1 | 0 | 180.2 | 175 | 80 | 60 | 7 | 50 | 0 | 51 | 3 | 0 | 2.99 | 1.25 | 1946 | 32 | MLB | NL | PHI | 3 | 7 | .300 | 5 | 39 | 0 | 23 | 0 | 0 | 65.1 | 84 | 37 | 36 | 6 | 22 | 0 | 15 | 1 | 0 | 4.96 | 1.62 | 1947 | 33 | MLB | NL | BOS | 2 | 3 | .400 | 3 | 27 | 0 | 17 | 0 | 0 | 35.0 | 41 | 18 | 15 | 2 | 13 | 0 | 5 | 0 | 0 | 3.86 | 1.54 | Totals | | | | | W | L | Win% | SV | G | GS | GF | CG | ShO | IP | H | R | ER | HR | BB | IBB | SO | HB | GIDP | ERA | WHIP |
Career | BOS | 1 | 1 | .500 | 1 | 11 | 0 | 5 | 0 | 0 | 26.0 | 31 | 11 | 10 | 0 | 13 | 0 | 6 | 0 | 0 | 3.46 | 1.69 | Career | PHI | 15 | 19 | .441 | 22 | 153 | 4 | 85 | 1 | 0 | 361.2 | 379 | 171 | 140 | 14 | 104 | 0 | 96 | 5 | 0 | 3.48 | 1.34 | Career | ATL | 2 | 3 | .400 | 3 | 27 | 0 | 17 | 0 | 0 | 35.0 | 41 | 18 | 15 | 2 | 13 | 0 | 5 | 0 | 0 | 3.86 | 1.54 | Career | Majors | 18 | 23 | .439 | 26 | 191 | 4 | 107 | 1 | 0 | 422.2 | 451 | 200 | 165 | 16 | 130 | 0 | 107 | 5 | 0 | 3.51 | 1.37 |
|
|
|
|
|
Year | Age | Lvl | Lg | Org | G | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | SH | SF | HB | GIDP | BA | OBA | SLG | OPS |
1943 | 29 | MLB | NL | PHI | 11 | 8 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .400 | .250 | .650 | 1943 | 29 | MLB | AL | BOS | 11 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | .286 | .286 | .571 | 1943 | 29 | MLB | | TOT | 22 | 15 | 5 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .267 | .353 | .267 | .620 | 1944 | 30 | MLB | NL | PHI | 42 | 15 | 2 | 3 | 1 | 0 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .294 | .267 | .561 | 1945 | 31 | MLB | NL | PHI | 67 | 49 | 3 | 7 | 0 | 0 | 0 | 2 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .192 | .143 | .335 | 1946 | 32 | MLB | NL | PHI | 39 | 10 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | .100 | .182 | .100 | .282 | 1947 | 33 | MLB | NL | BOS | 27 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .167 | .167 | .167 | .333 | Totals | | | | | G | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | SH | SF | HB | GIDP | BA | OBA | SLG | OPS |
Career | PHI | 159 | 82 | 9 | 13 | 1 | 0 | 0 | 6 | 8 | 0 | 19 | 0 | 0 | 2 | 0 | 0 | 1 | .159 | .233 | .171 | .404 | Career | BOS | 11 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | .286 | .286 | .571 | Career | ATL | 27 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .167 | .167 | .167 | .333 | Career | Majors | 197 | 95 | 10 | 16 | 1 | 0 | 0 | 6 | 8 | 0 | 22 | 0 | 0 | 2 | 0 | 0 | 3 | .168 | .233 | .179 | .412 |
|
|
|
|
|
Andy Karl Profile |
Baseball Almanac: Andy Karl |
|
|
| | |
|