|
Year | Age | Lvl | Lg | Org | W | L | Win% | SV | G | GS | GF | CG | ShO | IP | H | R | ER | HR | BB | IBB | SO | HB | GIDP | ERA | WHIP |
1891 | 20 | MLB | NL | BRK | 3 | 10 | .231 | 0 | 13 | 13 | 0 | 11 | 1 | 96.1 | 99 | 70 | 43 | 2 | 43 | 0 | 47 | 0 | 0 | 4.02 | 1.47 | 1892 | 21 | MLB | NL | BRK | 4 | 2 | .667 | 0 | 9 | 8 | 1 | 4 | 1 | 58.0 | 48 | 34 | 25 | 0 | 33 | 0 | 25 | 0 | 0 | 3.88 | 1.40 | 1892 | 21 | MLB | NL | WSE | 1 | 2 | .333 | 0 | 3 | 3 | 0 | 3 | 0 | 21.0 | 29 | 27 | 12 | 0 | 10 | 0 | 11 | 0 | 0 | 5.14 | 1.86 | 1892 | 21 | MLB | NL | TOT | 5 | 4 | .556 | 0 | 12 | 11 | 1 | 7 | 1 | 79.0 | 77 | 61 | 37 | 0 | 43 | 0 | 36 | 0 | 0 | 4.22 | 1.52 | 1894 | 23 | MLB | NL | BAL | 9 | 4 | .692 | 1 | 22 | 14 | 8 | 10 | 0 | 133.0 | 181 | 108 | 82 | 4 | 54 | 0 | 30 | 0 | 0 | 5.55 | 1.77 | 1894 | 23 | MLB | NL | LOU | 2 | 6 | .250 | 0 | 8 | 8 | 0 | 8 | 0 | 59.2 | 87 | 70 | 43 | 2 | 34 | 0 | 8 | 0 | 0 | 6.49 | 2.03 | 1894 | 23 | MLB | NL | TOT | 11 | 10 | .524 | 1 | 30 | 22 | 8 | 18 | 0 | 192.2 | 268 | 178 | 125 | 6 | 88 | 0 | 38 | 0 | 0 | 5.84 | 1.85 | 1895 | 24 | MLB | NL | LOU | 7 | 20 | .259 | 0 | 28 | 27 | 1 | 21 | 0 | 205.1 | 294 | 197 | 146 | 3 | 78 | 0 | 42 | 0 | 0 | 6.40 | 1.81 | 1896 | 25 | MLB | NL | PHI | 0 | 1 | .000 | 0 | 3 | 1 | 2 | 0 | 0 | 10.1 | 21 | 13 | 9 | 1 | 5 | 0 | 2 | 0 | 0 | 7.84 | 2.52 | 1896 | 25 | MLB | NL | CIN | 1 | 1 | .500 | 0 | 3 | 3 | 0 | 2 | 0 | 20.0 | 21 | 13 | 10 | 0 | 9 | 0 | 2 | 0 | 0 | 4.50 | 1.50 | 1896 | 25 | MLB | NL | TOT | 1 | 2 | .333 | 0 | 6 | 4 | 2 | 2 | 0 | 30.1 | 42 | 26 | 19 | 1 | 14 | 0 | 4 | 0 | 0 | 5.64 | 1.85 | Totals | | | | | W | L | Win% | SV | G | GS | GF | CG | ShO | IP | H | R | ER | HR | BB | IBB | SO | HB | GIDP | ERA | WHIP |
Career | LAN | 7 | 12 | .368 | 0 | 22 | 21 | 1 | 15 | 2 | 154.1 | 147 | 104 | 68 | 2 | 76 | 0 | 72 | 0 | 0 | 3.97 | 1.44 | Career | WSE | 1 | 2 | .333 | 0 | 3 | 3 | 0 | 3 | 0 | 21.0 | 29 | 27 | 12 | 0 | 10 | 0 | 11 | 0 | 0 | 5.14 | 1.86 | Career | BLT | 9 | 4 | .692 | 1 | 22 | 14 | 8 | 10 | 0 | 133.0 | 181 | 108 | 82 | 4 | 54 | 0 | 30 | 0 | 0 | 5.55 | 1.77 | Career | LOU | 9 | 26 | .257 | 0 | 36 | 35 | 1 | 29 | 0 | 265.0 | 381 | 267 | 189 | 5 | 112 | 0 | 50 | 0 | 0 | 6.42 | 1.86 | Career | PHI | 0 | 1 | .000 | 0 | 3 | 1 | 2 | 0 | 0 | 10.1 | 21 | 13 | 9 | 1 | 5 | 0 | 2 | 0 | 0 | 7.84 | 2.52 | Career | CIN | 1 | 1 | .500 | 0 | 3 | 3 | 0 | 2 | 0 | 20.0 | 21 | 13 | 10 | 0 | 9 | 0 | 2 | 0 | 0 | 4.50 | 1.50 | Career | Majors | 27 | 46 | .370 | 1 | 89 | 77 | 12 | 59 | 2 | 603.2 | 780 | 532 | 370 | 12 | 266 | 0 | 167 | 0 | 0 | 5.52 | 1.73 |
|
|
|
|
|
Year | Age | Lvl | Lg | Org | G | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | SH | SF | HB | GIDP | BA | OBA | SLG | OPS |
1891 | 20 | MLB | NL | BRK | 13 | 35 | 3 | 10 | 1 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | .324 | .314 | .639 | 1892 | 21 | MLB | NL | BRK | 9 | 25 | 8 | 10 | 1 | 0 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .400 | .444 | .440 | .884 | 1892 | 21 | MLB | NL | WSE | 3 | 10 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .300 | .300 | .400 | .700 | 1892 | 21 | MLB | NL | TOT | 12 | 35 | 9 | 13 | 2 | 0 | 0 | 2 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .371 | .405 | .429 | .834 | 1894 | 23 | MLB | NL | BAL | 23 | 57 | 9 | 18 | 3 | 0 | 0 | 6 | 5 | 0 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | .316 | .381 | .368 | .749 | 1894 | 23 | MLB | NL | LOU | 8 | 27 | 4 | 12 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .444 | .464 | .444 | .909 | 1894 | 23 | MLB | NL | TOT | 31 | 84 | 13 | 30 | 3 | 0 | 0 | 9 | 6 | 0 | 7 | 1 | 0 | 0 | 0 | 1 | 0 | .357 | .407 | .393 | .799 | 1895 | 24 | MLB | NL | LOU | 28 | 84 | 9 | 21 | 4 | 0 | 0 | 7 | 6 | 0 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | .250 | .300 | .298 | .598 | 1896 | 25 | MLB | NL | PHI | 3 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .400 | 1896 | 25 | MLB | NL | CIN | 3 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .222 | .000 | .222 | 1896 | 25 | MLB | NL | TOT | 6 | 12 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .083 | .214 | .083 | .298 | Totals | | | | | G | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | SH | SF | HB | GIDP | BA | OBA | SLG | OPS |
Career | LAN | 22 | 60 | 11 | 20 | 2 | 0 | 0 | 2 | 4 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .375 | .367 | .742 | Career | WSE | 3 | 10 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .300 | .300 | .400 | .700 | Career | BLT | 23 | 57 | 9 | 18 | 3 | 0 | 0 | 6 | 5 | 0 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | .316 | .381 | .368 | .749 | Career | LOU | 36 | 111 | 13 | 33 | 4 | 0 | 0 | 10 | 7 | 0 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | .297 | .339 | .333 | .672 | Career | PHI | 3 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .400 | Career | CIN | 3 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .222 | .000 | .222 | Career | Majors | 90 | 250 | 36 | 75 | 10 | 0 | 0 | 18 | 17 | 0 | 22 | 2 | 0 | 1 | 0 | 2 | 0 | .300 | .349 | .340 | .689 |
|
|
|
|
|
Bert Inks Profile |
Baseball Almanac: Bert Inks |
|
|
| | |
|