|
Year | Age | Lvl | Lg | Org | W | L | Win% | SV | G | GS | GF | CG | ShO | IP | H | R | ER | HR | BB | IBB | SO | HB | GIDP | ERA | WHIP |
1953 | 25 | MLB | NL | PIT | 6 | 8 | .429 | 0 | 41 | 13 | 13 | 2 | 0 | 119.0 | 145 | 90 | 87 | 19 | 30 | 0 | 56 | 2 | 0 | 6.58 | 1.47 | 1955 | 27 | MLB | NL | PIT | 5 | 7 | .417 | 5 | 42 | 10 | 21 | 4 | 0 | 125.2 | 128 | 58 | 50 | 10 | 40 | 4 | 84 | 0 | 0 | 3.58 | 1.34 | 1956 | 28 | MLB | NL | PIT | 12 | 13 | .480 | 6 | 68 | 3 | 34 | 0 | 0 | 135.1 | 131 | 57 | 53 | 16 | 42 | 15 | 96 | 1 | 0 | 3.52 | 1.28 | 1957 | 29 | MLB | NL | PIT | 4 | 6 | .400 | 10 | 59 | 1 | 32 | 0 | 0 | 93.2 | 97 | 41 | 32 | 9 | 24 | 5 | 53 | 1 | 0 | 3.07 | 1.29 | 1958 | 30 | MLB | NL | PIT | 5 | 2 | .714 | 20 | 57 | 0 | 40 | 0 | 0 | 84.0 | 77 | 30 | 27 | 6 | 22 | 6 | 47 | 0 | 0 | 2.89 | 1.18 | 1959 | 31 | MLB | NL | PIT | 18 | 1 | .947 | 10 | 57 | 0 | 47 | 0 | 0 | 93.1 | 91 | 29 | 28 | 5 | 25 | 8 | 69 | 1 | 0 | 2.70 | 1.24 | 1960 | 32 | MLB | NL | PIT | 10 | 8 | .556 | 24 | 68 | 0 | 61 | 0 | 0 | 114.2 | 93 | 39 | 37 | 11 | 29 | 9 | 72 | 0 | 0 | 2.90 | 1.06 | 1961 | 33 | MLB | NL | PIT | 6 | 12 | .333 | 17 | 62 | 0 | 47 | 0 | 0 | 92.0 | 94 | 44 | 39 | 12 | 10 | 4 | 55 | 1 | 0 | 3.82 | 1.13 | 1962 | 34 | MLB | NL | PIT | 8 | 7 | .533 | 28 | 63 | 0 | 57 | 0 | 0 | 91.0 | 74 | 23 | 19 | 7 | 18 | 7 | 45 | 1 | 0 | 1.88 | 1.01 | 1963 | 35 | MLB | NL | PIT | 3 | 9 | .250 | 16 | 56 | 0 | 38 | 0 | 0 | 69.2 | 75 | 33 | 25 | 6 | 19 | 11 | 41 | 3 | 0 | 3.23 | 1.35 | 1964 | 36 | MLB | NL | PIT | 3 | 3 | .500 | 4 | 55 | 0 | 25 | 0 | 0 | 79.2 | 82 | 48 | 46 | 11 | 27 | 10 | 63 | 1 | 0 | 5.20 | 1.37 | 1965 | 37 | MLB | NL | PIT | 5 | 2 | .714 | 0 | 16 | 0 | 12 | 0 | 0 | 20.1 | 20 | 6 | 6 | 1 | 7 | 5 | 19 | 0 | 0 | 2.66 | 1.33 | 1966 | 38 | MLB | NL | PIT | 6 | 6 | .500 | 18 | 54 | 0 | 42 | 0 | 0 | 70.0 | 68 | 24 | 21 | 9 | 24 | 5 | 67 | 1 | 0 | 2.70 | 1.31 | 1967 | 39 | MLB | NL | PIT | 7 | 5 | .583 | 17 | 61 | 0 | 45 | 0 | 0 | 74.1 | 62 | 23 | 20 | 5 | 22 | 11 | 41 | 0 | 0 | 2.42 | 1.13 | 1968 | 40 | MLB | AL | DET | 0 | 0 | --- | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0.00 | 3.00 | 1968 | 40 | MLB | NL | PIT | 2 | 4 | .333 | 13 | 43 | 0 | 33 | 0 | 0 | 52.0 | 46 | 17 | 15 | 3 | 7 | 2 | 34 | 2 | 0 | 2.60 | 1.02 | 1968 | 40 | MLB | | TOT | 2 | 4 | .333 | 13 | 45 | 0 | 33 | 0 | 0 | 53.0 | 48 | 17 | 15 | 3 | 8 | 3 | 35 | 2 | 0 | 2.55 | 1.06 | 1969 | 41 | MLB | NL | MON | 4 | 2 | .667 | 5 | 44 | 0 | 27 | 0 | 0 | 59.1 | 62 | 29 | 26 | 11 | 15 | 3 | 34 | 0 | 0 | 3.94 | 1.30 | Totals | | | | | W | L | Win% | SV | G | GS | GF | CG | ShO | IP | H | R | ER | HR | BB | IBB | SO | HB | GIDP | ERA | WHIP |
Career | PIT | 100 | 93 | .518 | 188 | 802 | 27 | 547 | 6 | 0 | 1314.2 | 1283 | 562 | 505 | 130 | 346 | 102 | 842 | 14 | 0 | 3.46 | 1.24 | Career | DET | 0 | 0 | --- | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0.00 | 3.00 | Career | WAS | 4 | 2 | .667 | 5 | 44 | 0 | 27 | 0 | 0 | 59.1 | 62 | 29 | 26 | 11 | 15 | 3 | 34 | 0 | 0 | 3.94 | 1.30 | Career | Majors | 104 | 95 | .523 | 193 | 848 | 27 | 574 | 6 | 0 | 1375.0 | 1347 | 591 | 531 | 141 | 362 | 106 | 877 | 14 | 0 | 3.48 | 1.24 |
|
|
|
|
|
Year | Age | Lvl | Lg | Org | G | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | SH | SF | HB | GIDP | BA | OBA | SLG | OPS |
1953 | 25 | MLB | NL | PIT | 43 | 30 | 1 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 10 | 0 | 0 | 4 | 0 | 0 | 0 | .133 | .133 | .167 | .300 | 1955 | 27 | MLB | NL | PIT | 43 | 26 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | .115 | .148 | .154 | .302 | 1956 | 28 | MLB | NL | PIT | 69 | 26 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | .192 | .192 | .192 | .385 | 1957 | 29 | MLB | NL | PIT | 59 | 16 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | .125 | .125 | .125 | .250 | 1958 | 30 | MLB | NL | PIT | 57 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 1959 | 31 | MLB | NL | PIT | 58 | 13 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .231 | .231 | .231 | .462 | 1960 | 32 | MLB | NL | PIT | 68 | 17 | 3 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | .412 | .412 | .471 | .882 | 1961 | 33 | MLB | NL | PIT | 62 | 11 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .273 | .273 | .273 | .545 | 1962 | 34 | MLB | NL | PIT | 63 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .083 | .083 | .083 | .167 | 1963 | 35 | MLB | NL | PIT | 56 | 8 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | 1964 | 36 | MLB | NL | PIT | 55 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .200 | .000 | .200 | 1965 | 37 | MLB | NL | PIT | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 1966 | 38 | MLB | NL | PIT | 54 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 1967 | 39 | MLB | NL | PIT | 61 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 1968 | 40 | MLB | NL | PIT | 43 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 1968 | 40 | MLB | AL | DET | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- | --- | --- | 1968 | 40 | MLB | | TOT | 45 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 1969 | 41 | MLB | NL | MON | 44 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | Totals | | | | | G | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | SH | SF | HB | GIDP | BA | OBA | SLG | OPS |
Career | PIT | 807 | 192 | 9 | 30 | 3 | 0 | 0 | 7 | 2 | 0 | 47 | 0 | 0 | 17 | 0 | 0 | 3 | .156 | .165 | .172 | .337 | Career | DET | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- | --- | --- | Career | WAS | 44 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | Career | Majors | 853 | 194 | 9 | 31 | 3 | 0 | 0 | 7 | 2 | 0 | 47 | 0 | 0 | 18 | 0 | 0 | 3 | .160 | .168 | .175 | .344 |
|
|
|
|
|
Roy Face Profile |
Baseball Almanac: Roy Face |
|
|
| | |
|