|
Year | Age | Lvl | Lg | Org | W | L | Win% | SV | G | GS | GF | CG | ShO | IP | H | R | ER | HR | BB | IBB | SO | HB | GIDP | ERA | WHIP |
1955 | 22 | MLB | AL | CLE | 0 | 1 | .000 | 0 | 2 | 1 | 0 | 0 | 0 | 7.0 | 10 | 5 | 5 | 1 | 1 | 0 | 2 | 0 | 0 | 6.43 | 1.57 | 1956 | 23 | MLB | AL | CLE | 1 | 0 | 1.000 | 0 | 14 | 0 | 6 | 0 | 0 | 20.1 | 21 | 15 | 14 | 2 | 14 | 1 | 13 | 5 | 0 | 6.20 | 1.72 | 1957 | 24 | MLB | AL | CLE | 2 | 8 | .200 | 2 | 34 | 10 | 10 | 1 | 0 | 87.1 | 99 | 59 | 43 | 7 | 40 | 4 | 54 | 10 | 0 | 4.43 | 1.59 | 1958 | 25 | MLB | AL | KCA | 3 | 2 | .600 | 0 | 26 | 5 | 2 | 1 | 0 | 70.2 | 67 | 29 | 26 | 5 | 19 | 1 | 39 | 6 | 0 | 3.31 | 1.22 | 1959 | 26 | MLB | AL | KCA | 16 | 13 | .552 | 1 | 39 | 29 | 5 | 12 | 2 | 216.1 | 212 | 90 | 76 | 24 | 62 | 2 | 125 | 11 | 0 | 3.16 | 1.27 | 1960 | 27 | MLB | AL | KCA | 16 | 16 | .500 | 0 | 37 | 35 | 2 | 13 | 1 | 231.0 | 234 | 129 | 117 | 27 | 96 | 3 | 126 | 10 | 0 | 4.56 | 1.43 | 1961 | 28 | MLB | AL | KCA | 4 | 8 | .333 | 1 | 16 | 10 | 4 | 2 | 0 | 63.2 | 84 | 46 | 35 | 6 | 22 | 2 | 36 | 5 | 0 | 4.95 | 1.66 | 1961 | 28 | MLB | AL | NYA | 8 | 9 | .471 | 0 | 23 | 17 | 0 | 7 | 0 | 129.2 | 127 | 63 | 57 | 17 | 51 | 6 | 83 | 4 | 0 | 3.96 | 1.37 | 1961 | 28 | MLB | AL | TOT | 12 | 17 | .414 | 1 | 39 | 27 | 4 | 9 | 0 | 193.1 | 211 | 109 | 92 | 23 | 73 | 8 | 119 | 9 | 0 | 4.28 | 1.47 | 1962 | 29 | MLB | AL | NYA | 7 | 5 | .583 | 4 | 43 | 6 | 13 | 0 | 0 | 105.1 | 105 | 47 | 42 | 8 | 21 | 0 | 55 | 5 | 0 | 3.59 | 1.20 | 1963 | 30 | MLB | AL | NYA | 0 | 0 | --- | 1 | 1 | 0 | 1 | 0 | 0 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2.00 | 1964 | 31 | MLB | AL | NYA | 3 | 2 | .600 | 1 | 13 | 3 | 5 | 0 | 0 | 35.0 | 37 | 19 | 18 | 3 | 25 | 1 | 16 | 4 | 0 | 4.63 | 1.77 | Totals | | | | | W | L | Win% | SV | G | GS | GF | CG | ShO | IP | H | R | ER | HR | BB | IBB | SO | HB | GIDP | ERA | WHIP |
Career | CLE | 3 | 9 | .250 | 2 | 50 | 11 | 16 | 1 | 0 | 114.2 | 130 | 79 | 62 | 10 | 55 | 5 | 69 | 15 | 0 | 4.87 | 1.61 | Career | OAK | 39 | 39 | .500 | 2 | 118 | 79 | 13 | 28 | 3 | 581.2 | 597 | 294 | 254 | 62 | 199 | 8 | 326 | 32 | 0 | 3.93 | 1.37 | Career | NYA | 18 | 16 | .529 | 6 | 80 | 26 | 19 | 7 | 0 | 271.0 | 271 | 129 | 117 | 28 | 97 | 7 | 154 | 13 | 0 | 3.89 | 1.36 | Career | Majors | 60 | 64 | .484 | 10 | 248 | 116 | 48 | 36 | 3 | 967.1 | 998 | 502 | 433 | 100 | 351 | 20 | 549 | 60 | 0 | 4.03 | 1.39 |
|
|
|
|
|
Year | Age | Lvl | Lg | Org | G | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | SH | SF | HB | GIDP | BA | OBA | SLG | OPS |
1955 | 22 | MLB | AL | CLE | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 1956 | 23 | MLB | AL | CLE | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 1957 | 24 | MLB | AL | CLE | 34 | 20 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | .200 | .238 | .200 | .438 | 1958 | 25 | MLB | AL | KCA | 26 | 16 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .125 | .125 | .188 | .313 | 1959 | 26 | MLB | AL | KCA | 39 | 78 | 5 | 23 | 1 | 0 | 0 | 13 | 2 | 0 | 11 | 0 | 0 | 5 | 0 | 2 | 1 | .295 | .329 | .308 | .637 | 1960 | 27 | MLB | AL | KCA | 37 | 75 | 10 | 12 | 2 | 0 | 0 | 5 | 10 | 0 | 12 | 0 | 0 | 6 | 0 | 0 | 1 | .160 | .259 | .187 | .445 | 1961 | 28 | MLB | AL | KCA | 16 | 18 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | .111 | .200 | .111 | .311 | 1961 | 28 | MLB | AL | NYA | 23 | 45 | 3 | 6 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .133 | .152 | .156 | .308 | 1961 | 28 | MLB | AL | TOT | 39 | 63 | 4 | 8 | 1 | 0 | 0 | 3 | 3 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | .127 | .167 | .143 | .310 | 1962 | 29 | MLB | AL | NYA | 43 | 27 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | .185 | .185 | .185 | .370 | 1963 | 30 | MLB | AL | NYA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- | --- | --- | 1964 | 31 | MLB | AL | NYA | 13 | 8 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | .250 | .333 | .250 | .583 | Totals | | | | | G | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | SH | SF | HB | GIDP | BA | OBA | SLG | OPS |
Career | CLE | 50 | 24 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | .167 | .200 | .167 | .367 | Career | OAK | 118 | 187 | 17 | 39 | 4 | 0 | 0 | 19 | 14 | 0 | 25 | 0 | 0 | 13 | 0 | 2 | 4 | .209 | .271 | .230 | .501 | Career | NYA | 80 | 80 | 4 | 13 | 1 | 0 | 0 | 3 | 1 | 0 | 7 | 0 | 0 | 4 | 0 | 1 | 0 | .163 | .183 | .175 | .358 | Career | Majors | 248 | 291 | 23 | 56 | 5 | 0 | 0 | 22 | 16 | 0 | 35 | 0 | 0 | 20 | 0 | 3 | 4 | .192 | .242 | .210 | .452 |
|
|
|
|
|
Bud Daley Profile |
Baseball Almanac: Bud Daley |
|
|
| | |
|