|
Year | Age | Lvl | Lg | Org | W | L | Win% | SV | G | GS | GF | CG | ShO | IP | H | R | ER | HR | BB | IBB | SO | HB | GIDP | ERA | WHIP |
1885 | 22 | MLB | NL | PHI | 26 | 23 | .531 | 0 | 50 | 50 | 0 | 49 | 4 | 440.0 | 370 | 212 | 108 | 12 | 90 | 0 | 140 | 0 | 0 | 2.21 | 1.05 | 1886 | 23 | MLB | NL | PHI | 16 | 9 | .640 | 0 | 27 | 23 | 4 | 22 | 1 | 218.0 | 211 | 123 | 74 | 7 | 59 | 0 | 95 | 0 | 0 | 3.06 | 1.24 | 1887 | 24 | MLB | NL | PHI | 0 | 4 | .000 | 0 | 6 | 5 | 1 | 4 | 0 | 41.1 | 52 | 52 | 33 | 2 | 25 | 0 | 7 | 0 | 0 | 7.19 | 1.86 | 1887 | 24 | MLB | NL | WNA | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 7.0 | 5 | 6 | 6 | 0 | 6 | 0 | 3 | 0 | 0 | 7.71 | 1.57 | 1887 | 24 | MLB | NL | TOT | 0 | 5 | .000 | 0 | 7 | 6 | 1 | 5 | 0 | 48.1 | 57 | 58 | 39 | 2 | 31 | 0 | 10 | 0 | 0 | 7.26 | 1.82 | 1888 | 25 | MLB | NL | WNA | 2 | 7 | .222 | 0 | 9 | 8 | 1 | 8 | 0 | 73.2 | 88 | 69 | 40 | 7 | 19 | 0 | 20 | 3 | 0 | 4.89 | 1.45 | 1889 | 26 | MLB | AA | CMS | 0 | 0 | --- | 1 | 2 | 0 | 1 | 0 | 0 | 1.2 | 1 | 7 | 4 | 0 | 4 | 0 | 2 | 0 | 0 | 21.60 | 3.00 | 1890 | 27 | MLB | NL | NYG | 2 | 0 | 1.000 | 0 | 2 | 1 | 1 | 1 | 0 | 16.0 | 6 | 6 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 2.25 | 0.75 | 1890 | 27 | MLB | AA | BRG | 10 | 15 | .400 | 0 | 27 | 27 | 0 | 27 | 0 | 235.2 | 252 | 161 | 106 | 3 | 93 | 0 | 82 | 0 | 0 | 4.05 | 1.46 | 1890 | 27 | MLB | AA | LOU | 6 | 3 | .667 | 0 | 12 | 10 | 2 | 9 | 1 | 93.0 | 83 | 35 | 20 | 2 | 30 | 0 | 31 | 12 | 0 | 1.94 | 1.22 | 1891 | 28 | MLB | AA | LOU | 4 | 8 | .333 | 0 | 15 | 14 | 1 | 11 | 0 | 111.1 | 149 | 109 | 71 | 6 | 48 | 0 | 27 | 0 | 0 | 5.74 | 1.77 | Totals | | | | | W | L | Win% | SV | G | GS | GF | CG | ShO | IP | H | R | ER | HR | BB | IBB | SO | HB | GIDP | ERA | WHIP |
Career | PHI | 42 | 36 | .538 | 0 | 83 | 78 | 5 | 75 | 5 | 699.1 | 633 | 387 | 215 | 21 | 174 | 0 | 242 | 0 | 0 | 2.77 | 1.15 | Career | WNA | 2 | 8 | .200 | 0 | 10 | 9 | 1 | 9 | 0 | 80.2 | 93 | 75 | 46 | 7 | 25 | 0 | 23 | 3 | 0 | 5.13 | 1.46 | Career | CMS | 0 | 0 | --- | 1 | 2 | 0 | 1 | 0 | 0 | 1.2 | 1 | 7 | 4 | 0 | 4 | 0 | 2 | 0 | 0 | 21.60 | 3.00 | Career | SF | 2 | 0 | 1.000 | 0 | 2 | 1 | 1 | 1 | 0 | 16.0 | 6 | 6 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 2.25 | 0.75 | Career | BRG | 10 | 15 | .400 | 0 | 27 | 27 | 0 | 27 | 0 | 235.2 | 252 | 161 | 106 | 3 | 93 | 0 | 82 | 0 | 0 | 4.05 | 1.46 | Career | LOU | 10 | 11 | .476 | 0 | 27 | 24 | 3 | 20 | 1 | 204.1 | 232 | 144 | 91 | 8 | 78 | 0 | 58 | 12 | 0 | 4.01 | 1.52 | Career | Majors | 66 | 70 | .485 | 1 | 151 | 139 | 11 | 132 | 6 | 1237.2 | 1217 | 780 | 466 | 39 | 380 | 0 | 407 | 15 | 0 | 3.39 | 1.29 |
|
|
|
|
|
Year | Age | Lvl | Lg | Org | G | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | SH | SF | HB | GIDP | BA | OBA | SLG | OPS |
1885 | 22 | MLB | NL | PHI | 50 | 184 | 22 | 38 | 8 | 2 | 1 | 13 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | .207 | .207 | .288 | .495 | 1886 | 23 | MLB | NL | PHI | 79 | 309 | 40 | 70 | 17 | 1 | 4 | 50 | 7 | 0 | 34 | 23 | 0 | 0 | 0 | 0 | 0 | .227 | .244 | .327 | .571 | 1887 | 24 | MLB | NL | PHI | 26 | 106 | 18 | 30 | 11 | 1 | 1 | 17 | 3 | 0 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | .283 | .303 | .434 | .737 | 1887 | 24 | MLB | NL | WNA | 78 | 311 | 39 | 78 | 6 | 10 | 2 | 36 | 14 | 0 | 27 | 26 | 0 | 0 | 0 | 1 | 0 | .251 | .285 | .354 | .639 | 1887 | 24 | MLB | NL | TOT | 104 | 417 | 57 | 108 | 17 | 11 | 3 | 53 | 17 | 0 | 36 | 34 | 0 | 0 | 0 | 1 | 0 | .259 | .290 | .374 | .664 | 1888 | 25 | MLB | NL | WNA | 110 | 453 | 56 | 102 | 8 | 4 | 7 | 39 | 7 | 0 | 42 | 44 | 0 | 0 | 0 | 1 | 0 | .225 | .239 | .307 | .545 | 1889 | 26 | MLB | AA | CMS | 136 | 578 | 105 | 148 | 22 | 8 | 3 | 70 | 38 | 0 | 65 | 60 | 0 | 0 | 0 | 1 | 0 | .256 | .303 | .337 | .640 | 1890 | 27 | MLB | AA | BRG | 91 | 394 | 68 | 94 | 15 | 7 | 1 | 39 | 24 | 0 | 0 | 49 | 0 | 0 | 0 | 1 | 0 | .239 | .284 | .320 | .604 | 1890 | 27 | MLB | NL | NYG | 4 | 15 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .133 | .133 | .200 | .333 | 1890 | 27 | MLB | AA | LOU | 23 | 80 | 24 | 20 | 0 | 2 | 0 | 9 | 13 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | .250 | .355 | .300 | .655 | 1891 | 28 | MLB | AA | LOU | 22 | 64 | 10 | 16 | 2 | 0 | 0 | 8 | 8 | 0 | 6 | 4 | 0 | 0 | 0 | 1 | 0 | .250 | .342 | .281 | .624 | 1891 | 28 | MLB | AA | WSE | 21 | 79 | 13 | 18 | 2 | 0 | 0 | 6 | 11 | 0 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | .228 | .322 | .253 | .575 | Totals | | | | | G | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | SH | SF | HB | GIDP | BA | OBA | SLG | OPS |
Career | PHI | 155 | 599 | 80 | 138 | 36 | 4 | 6 | 80 | 10 | 0 | 68 | 31 | 0 | 0 | 0 | 0 | 0 | .230 | .243 | .334 | .577 | Career | WNA | 188 | 764 | 95 | 180 | 14 | 14 | 9 | 75 | 21 | 0 | 69 | 70 | 0 | 0 | 0 | 2 | 0 | .236 | .258 | .326 | .584 | Career | CMS | 136 | 578 | 105 | 148 | 22 | 8 | 3 | 70 | 38 | 0 | 65 | 60 | 0 | 0 | 0 | 1 | 0 | .256 | .303 | .337 | .640 | Career | BRG | 91 | 394 | 68 | 94 | 15 | 7 | 1 | 39 | 24 | 0 | 0 | 49 | 0 | 0 | 0 | 1 | 0 | .239 | .284 | .320 | .604 | Career | SF | 4 | 15 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .133 | .133 | .200 | .333 | Career | LOU | 45 | 144 | 34 | 36 | 2 | 2 | 0 | 17 | 21 | 0 | 6 | 17 | 0 | 0 | 0 | 1 | 0 | .250 | .349 | .292 | .641 | Career | WSE | 21 | 79 | 13 | 18 | 2 | 0 | 0 | 6 | 11 | 0 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | .228 | .322 | .253 | .575 | Career | Majors | 640 | 2573 | 396 | 616 | 92 | 35 | 19 | 288 | 125 | 0 | 222 | 235 | 0 | 0 | 0 | 5 | 0 | .239 | .276 | .325 | .601 |
|
|
|
|
|
Ed Daily Profile |
Baseball Almanac: Ed Daily |
|
|
| | |
|