|
Year | Age | Lvl | Lg | Org | W | L | Win% | SV | G | GS | GF | CG | ShO | IP | H | R | ER | HR | BB | IBB | SO | HB | GIDP | ERA | WHIP |
1923 | 21 | MLB | NL | CHN | 0 | 0 | --- | 0 | 1 | 0 | 1 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 | 1.00 | 1924 | 22 | MLB | NL | CHN | 2 | 5 | .286 | 0 | 16 | 8 | 4 | 4 | 0 | 80.2 | 91 | 51 | 36 | 7 | 24 | 0 | 36 | 2 | 0 | 4.02 | 1.43 | 1925 | 23 | MLB | NL | CHN | 6 | 13 | .316 | 4 | 42 | 15 | 17 | 5 | 0 | 182.0 | 213 | 102 | 87 | 15 | 52 | 0 | 76 | 3 | 0 | 4.30 | 1.46 | 1926 | 24 | MLB | NL | CHN | 13 | 9 | .591 | 2 | 35 | 16 | 13 | 7 | 2 | 157.1 | 149 | 58 | 50 | 3 | 42 | 0 | 32 | 3 | 0 | 2.86 | 1.21 | 1927 | 25 | MLB | NL | CHN | 10 | 10 | .500 | 2 | 36 | 22 | 10 | 9 | 1 | 193.1 | 177 | 76 | 65 | 3 | 79 | 0 | 62 | 6 | 0 | 3.03 | 1.32 | 1928 | 26 | MLB | NL | CHN | 15 | 6 | .714 | 2 | 42 | 24 | 7 | 9 | 2 | 204.1 | 229 | 104 | 87 | 10 | 86 | 0 | 61 | 5 | 0 | 3.83 | 1.54 | 1929 | 27 | MLB | NL | CHN | 18 | 7 | .720 | 8 | 50 | 29 | 15 | 18 | 2 | 270.2 | 277 | 135 | 110 | 16 | 107 | 0 | 82 | 4 | 0 | 3.66 | 1.42 | 1930 | 28 | MLB | NL | CHN | 15 | 10 | .600 | 3 | 46 | 25 | 7 | 11 | 0 | 225.0 | 291 | 174 | 155 | 22 | 86 | 0 | 75 | 2 | 0 | 6.20 | 1.68 | 1931 | 29 | MLB | NL | CHN | 16 | 8 | .667 | 2 | 39 | 24 | 9 | 14 | 1 | 180.1 | 190 | 104 | 90 | 9 | 66 | 0 | 54 | 2 | 0 | 4.49 | 1.42 | 1932 | 30 | MLB | NL | CHN | 19 | 11 | .633 | 0 | 40 | 30 | 7 | 15 | 1 | 238.2 | 262 | 106 | 85 | 13 | 70 | 0 | 73 | 7 | 0 | 3.21 | 1.39 | 1933 | 31 | MLB | NL | CHN | 20 | 12 | .625 | 2 | 41 | 32 | 8 | 20 | 4 | 259.0 | 261 | 98 | 79 | 9 | 68 | 0 | 84 | 1 | 0 | 2.75 | 1.27 | 1934 | 32 | MLB | NL | CHN | 18 | 10 | .643 | 2 | 40 | 27 | 10 | 15 | 1 | 209.1 | 213 | 96 | 89 | 15 | 54 | 0 | 75 | 1 | 0 | 3.83 | 1.28 | 1935 | 33 | MLB | NL | PIT | 11 | 11 | .500 | 2 | 41 | 25 | 9 | 8 | 1 | 204.1 | 237 | 115 | 98 | 16 | 40 | 0 | 42 | 5 | 0 | 4.32 | 1.36 | 1936 | 34 | MLB | NL | PIT | 1 | 3 | .250 | 2 | 16 | 0 | 11 | 0 | 0 | 34.2 | 49 | 28 | 23 | 3 | 11 | 0 | 10 | 0 | 0 | 5.97 | 1.73 | 1936 | 34 | MLB | NL | BOS | 4 | 5 | .444 | 0 | 15 | 11 | 3 | 5 | 0 | 90.1 | 98 | 38 | 34 | 2 | 20 | 0 | 28 | 0 | 0 | 3.39 | 1.31 | 1936 | 34 | MLB | NL | TOT | 5 | 8 | .385 | 2 | 31 | 11 | 14 | 5 | 0 | 125.0 | 147 | 66 | 57 | 5 | 31 | 0 | 38 | 0 | 0 | 4.10 | 1.42 | 1937 | 35 | MLB | NL | BOS | 8 | 15 | .348 | 1 | 32 | 20 | 7 | 11 | 1 | 180.2 | 201 | 77 | 71 | 8 | 48 | 0 | 56 | 0 | 0 | 3.54 | 1.38 | 1938 | 36 | MLB | NL | STL | 0 | 1 | .000 | 1 | 6 | 0 | 3 | 0 | 0 | 6.0 | 6 | 3 | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 4.50 | 1.50 | 1945 | 43 | MLB | NL | CIN | 0 | 0 | --- | 1 | 4 | 0 | 4 | 0 | 0 | 4.1 | 5 | 4 | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 8.31 | 1.85 | Totals | | | | | W | L | Win% | SV | G | GS | GF | CG | ShO | IP | H | R | ER | HR | BB | IBB | SO | HB | GIDP | ERA | WHIP |
Career | CHN | 152 | 101 | .601 | 27 | 428 | 252 | 108 | 127 | 14 | 2201.2 | 2354 | 1104 | 933 | 122 | 734 | 0 | 712 | 36 | 0 | 3.81 | 1.40 | Career | PIT | 12 | 14 | .462 | 4 | 57 | 25 | 20 | 8 | 1 | 239.0 | 286 | 143 | 121 | 19 | 51 | 0 | 52 | 5 | 0 | 4.56 | 1.41 | Career | ATL | 12 | 20 | .375 | 1 | 47 | 31 | 10 | 16 | 1 | 271.0 | 299 | 115 | 105 | 10 | 68 | 0 | 84 | 0 | 0 | 3.49 | 1.35 | Career | STL | 0 | 1 | .000 | 1 | 6 | 0 | 3 | 0 | 0 | 6.0 | 6 | 3 | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 4.50 | 1.50 | Career | CIN | 0 | 0 | --- | 1 | 4 | 0 | 4 | 0 | 0 | 4.1 | 5 | 4 | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 8.31 | 1.85 | Career | Majors | 176 | 136 | .564 | 34 | 542 | 308 | 145 | 151 | 16 | 2722.0 | 2950 | 1369 | 1166 | 152 | 859 | 0 | 850 | 41 | 0 | 3.86 | 1.40 |
|
|
|
|
|
Year | Age | Lvl | Lg | Org | G | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | SH | SF | HB | GIDP | BA | OBA | SLG | OPS |
1923 | 21 | MLB | NL | CHN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- | --- | --- | 1924 | 22 | MLB | NL | CHN | 16 | 26 | 1 | 4 | 1 | 0 | 0 | 4 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .154 | .185 | .192 | .377 | 1925 | 23 | MLB | NL | CHN | 42 | 57 | 3 | 11 | 0 | 0 | 0 | 2 | 2 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | .193 | .220 | .193 | .413 | 1926 | 24 | MLB | NL | CHN | 35 | 48 | 1 | 8 | 0 | 0 | 0 | 2 | 1 | 0 | 7 | 0 | 0 | 3 | 0 | 0 | 0 | .167 | .184 | .167 | .350 | 1927 | 25 | MLB | NL | CHN | 36 | 65 | 2 | 8 | 1 | 0 | 0 | 1 | 1 | 0 | 10 | 0 | 0 | 5 | 0 | 0 | 0 | .123 | .136 | .138 | .275 | 1928 | 26 | MLB | NL | CHN | 42 | 73 | 3 | 6 | 0 | 0 | 0 | 2 | 2 | 0 | 18 | 0 | 0 | 4 | 0 | 0 | 0 | .082 | .107 | .082 | .189 | 1929 | 27 | MLB | NL | CHN | 50 | 91 | 5 | 15 | 0 | 0 | 0 | 3 | 3 | 0 | 19 | 1 | 0 | 10 | 0 | 0 | 0 | .165 | .191 | .165 | .356 | 1930 | 28 | MLB | NL | CHN | 46 | 78 | 7 | 22 | 0 | 1 | 0 | 7 | 6 | 0 | 19 | 0 | 0 | 3 | 0 | 0 | 0 | .282 | .333 | .308 | .641 | 1931 | 29 | MLB | NL | CHN | 39 | 57 | 6 | 7 | 1 | 0 | 0 | 9 | 5 | 0 | 11 | 0 | 0 | 5 | 0 | 0 | 0 | .123 | .194 | .140 | .334 | 1932 | 30 | MLB | NL | CHN | 40 | 84 | 6 | 15 | 2 | 1 | 0 | 1 | 4 | 0 | 12 | 0 | 0 | 6 | 0 | 0 | 0 | .179 | .216 | .226 | .442 | 1933 | 31 | MLB | NL | CHN | 41 | 88 | 4 | 11 | 4 | 0 | 0 | 3 | 8 | 0 | 16 | 0 | 0 | 5 | 0 | 0 | 3 | .125 | .198 | .170 | .368 | 1934 | 32 | MLB | NL | CHN | 41 | 70 | 4 | 16 | 1 | 0 | 0 | 10 | 2 | 0 | 13 | 2 | 0 | 6 | 0 | 0 | 4 | .229 | .250 | .243 | .493 | 1935 | 33 | MLB | NL | PIT | 41 | 63 | 6 | 8 | 1 | 0 | 0 | 2 | 8 | 0 | 7 | 0 | 0 | 3 | 0 | 1 | 1 | .127 | .236 | .143 | .379 | 1936 | 34 | MLB | NL | PIT | 16 | 9 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | 1936 | 34 | MLB | NL | BOS | 15 | 25 | 4 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 6 | 0 | 0 | 1 | .120 | .214 | .120 | .334 | 1936 | 34 | MLB | NL | TOT | 31 | 34 | 5 | 6 | 0 | 0 | 0 | 3 | 3 | 0 | 4 | 0 | 0 | 6 | 0 | 0 | 1 | .176 | .243 | .176 | .420 | 1937 | 35 | MLB | NL | BOS | 33 | 54 | 4 | 6 | 1 | 0 | 0 | 3 | 4 | 0 | 16 | 0 | 0 | 2 | 0 | 0 | 1 | .111 | .172 | .130 | .302 | 1938 | 36 | MLB | NL | STL | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- | --- | --- | 1945 | 43 | MLB | NL | CIN | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- | --- | --- | Totals | | | | | G | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | SH | SF | HB | GIDP | BA | OBA | SLG | OPS |
Career | CHN | 429 | 737 | 42 | 123 | 10 | 2 | 0 | 44 | 35 | 0 | 135 | 3 | 0 | 50 | 0 | 0 | 7 | .167 | .205 | .186 | .391 | Career | PIT | 57 | 72 | 7 | 11 | 1 | 0 | 0 | 5 | 8 | 0 | 7 | 0 | 0 | 3 | 0 | 1 | 1 | .153 | .247 | .167 | .414 | Career | ATL | 48 | 79 | 8 | 9 | 1 | 0 | 0 | 3 | 7 | 0 | 20 | 0 | 0 | 8 | 0 | 0 | 2 | .114 | .186 | .127 | .313 | Career | STL | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- | --- | --- | Career | CIN | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- | --- | --- | Career | Majors | 544 | 888 | 57 | 143 | 12 | 2 | 0 | 52 | 50 | 0 | 162 | 3 | 0 | 61 | 0 | 1 | 10 | .161 | .207 | .179 | .386 |
|
|
|
|
|
Guy Bush Profile |
Baseball Almanac: Guy Bush |
|
|
| | |
|