|
Year | Age | Lvl | Lg | Org | W | L | Win% | SV | G | GS | GF | CG | ShO | IP | H | R | ER | HR | BB | IBB | SO | HB | GIDP | ERA | WHIP |
1913 | 21 | MLB | AL | PHA | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 8.0 | 3 | 1 | 1 | 0 | 2 | 0 | 5 | 0 | 0 | 1.13 | 0.63 | 1914 | 22 | MLB | NL | PIT | 0 | 0 | --- | 0 | 1 | 0 | 1 | 0 | 0 | 1.0 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 18.00 | 4.00 | Totals | | | | | W | L | Win% | SV | G | GS | GF | CG | ShO | IP | H | R | ER | HR | BB | IBB | SO | HB | GIDP | ERA | WHIP |
Career | OAK | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 8.0 | 3 | 1 | 1 | 0 | 2 | 0 | 5 | 0 | 0 | 1.13 | 0.63 | Career | PIT | 0 | 0 | --- | 0 | 1 | 0 | 1 | 0 | 0 | 1.0 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 18.00 | 4.00 | Career | Majors | 0 | 1 | .000 | 0 | 2 | 1 | 1 | 1 | 0 | 9.0 | 5 | 3 | 3 | 0 | 4 | 0 | 5 | 1 | 0 | 3.00 | 1.00 |
|
|
|
|
|
Year | Age | Lvl | Lg | Org | G | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | SH | SF | HB | GIDP | BA | OBA | SLG | OPS |
1913 | 21 | MLB | AL | PHA | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 1914 | 22 | MLB | NL | PIT | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | Totals | | | | | G | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | SH | SF | HB | GIDP | BA | OBA | SLG | OPS |
Career | OAK | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | Career | PIT | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | Career | Majors | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
|
|
|
Pat Bohen Profile |
Baseball Almanac: Pat Bohen |
|
|
| | |
|