|
Year | Age | Lvl | Lg | Org | W | L | Win% | SV | G | GS | GF | CG | ShO | IP | H | R | ER | HR | BB | IBB | SO | HB | GIDP | ERA | WHIP |
1925 | 23 | MLB | AL | CLE | 1 | 0 | 1.000 | 0 | 2 | 2 | 0 | 1 | 1 | 11.2 | 9 | 2 | 2 | 0 | 3 | 0 | 3 | 0 | 0 | 1.54 | 1.03 | 1926 | 24 | MLB | AL | CLE | 1 | 0 | 1.000 | 0 | 8 | 0 | 4 | 0 | 0 | 11.2 | 15 | 11 | 5 | 0 | 4 | 0 | 3 | 0 | 0 | 3.86 | 1.63 | 1928 | 26 | MLB | NL | PHI | 8 | 18 | .308 | 1 | 40 | 28 | 12 | 12 | 1 | 201.2 | 219 | 117 | 102 | 15 | 88 | 0 | 68 | 5 | 0 | 4.55 | 1.52 | 1929 | 27 | MLB | NL | PHI | 11 | 15 | .423 | 4 | 38 | 27 | 6 | 9 | 2 | 199.0 | 255 | 147 | 139 | 24 | 77 | 0 | 78 | 4 | 0 | 6.29 | 1.67 | 1930 | 28 | MLB | NL | PHI | 11 | 15 | .423 | 1 | 38 | 29 | 4 | 14 | 0 | 225.2 | 305 | 178 | 143 | 22 | 81 | 0 | 70 | 1 | 0 | 5.70 | 1.71 | 1931 | 29 | MLB | NL | PHI | 14 | 18 | .438 | 2 | 38 | 31 | 7 | 16 | 2 | 247.0 | 251 | 107 | 87 | 12 | 61 | 0 | 117 | 5 | 0 | 3.17 | 1.26 | 1932 | 30 | MLB | NL | PHI | 13 | 12 | .520 | 6 | 41 | 28 | 10 | 13 | 2 | 222.1 | 247 | 119 | 100 | 15 | 58 | 0 | 89 | 4 | 0 | 4.05 | 1.37 | 1933 | 31 | MLB | NL | BRK | 10 | 17 | .370 | 1 | 37 | 30 | 5 | 16 | 2 | 228.2 | 238 | 104 | 87 | 11 | 55 | 0 | 74 | 6 | 0 | 3.42 | 1.28 | 1934 | 32 | MLB | NL | BRK | 14 | 12 | .538 | 0 | 36 | 32 | 2 | 14 | 1 | 227.0 | 252 | 124 | 109 | 11 | 61 | 0 | 64 | 3 | 0 | 4.32 | 1.38 | 1935 | 33 | MLB | NL | BRK | 9 | 9 | .500 | 1 | 23 | 17 | 4 | 5 | 1 | 124.2 | 142 | 77 | 62 | 12 | 47 | 0 | 39 | 1 | 0 | 4.48 | 1.52 | 1936 | 34 | MLB | NL | BOS | 7 | 9 | .438 | 0 | 21 | 19 | 1 | 2 | 0 | 115.0 | 161 | 79 | 74 | 6 | 38 | 0 | 32 | 1 | 0 | 5.79 | 1.73 | 1936 | 34 | MLB | NL | PHI | 1 | 4 | .200 | 1 | 15 | 6 | 6 | 0 | 0 | 45.2 | 70 | 35 | 24 | 3 | 19 | 0 | 13 | 0 | 0 | 4.73 | 1.95 | 1936 | 34 | MLB | NL | TOT | 8 | 13 | .381 | 1 | 36 | 25 | 7 | 2 | 0 | 160.2 | 231 | 114 | 98 | 9 | 57 | 0 | 45 | 1 | 0 | 5.49 | 1.79 | 1938 | 36 | MLB | NL | CIN | 1 | 1 | .500 | 2 | 9 | 0 | 4 | 0 | 0 | 15.1 | 13 | 8 | 7 | 1 | 6 | 0 | 5 | 0 | 0 | 4.11 | 1.24 | Totals | | | | | W | L | Win% | SV | G | GS | GF | CG | ShO | IP | H | R | ER | HR | BB | IBB | SO | HB | GIDP | ERA | WHIP |
Career | CLE | 2 | 0 | 1.000 | 0 | 10 | 2 | 4 | 1 | 1 | 23.1 | 24 | 13 | 7 | 0 | 7 | 0 | 6 | 0 | 0 | 2.70 | 1.33 | Career | PHI | 58 | 82 | .414 | 15 | 210 | 149 | 45 | 64 | 7 | 1141.1 | 1347 | 703 | 595 | 91 | 384 | 0 | 435 | 19 | 0 | 4.69 | 1.52 | Career | LAN | 33 | 38 | .465 | 2 | 96 | 79 | 11 | 35 | 4 | 580.1 | 632 | 305 | 258 | 34 | 163 | 0 | 177 | 10 | 0 | 4.00 | 1.37 | Career | ATL | 7 | 9 | .438 | 0 | 21 | 19 | 1 | 2 | 0 | 115.0 | 161 | 79 | 74 | 6 | 38 | 0 | 32 | 1 | 0 | 5.79 | 1.73 | Career | CIN | 1 | 1 | .500 | 2 | 9 | 0 | 4 | 0 | 0 | 15.1 | 13 | 8 | 7 | 1 | 6 | 0 | 5 | 0 | 0 | 4.11 | 1.24 | Career | Majors | 101 | 130 | .437 | 19 | 346 | 249 | 65 | 102 | 12 | 1875.1 | 2177 | 1108 | 941 | 132 | 598 | 0 | 655 | 30 | 0 | 4.52 | 1.48 |
|
|
|
|
|
Year | Age | Lvl | Lg | Org | G | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | SH | SF | HB | GIDP | BA | OBA | SLG | OPS |
1925 | 23 | MLB | AL | CLE | 2 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .400 | .800 | 1926 | 24 | MLB | AL | CLE | 8 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | 1.000 | 1928 | 26 | MLB | NL | PHI | 42 | 58 | 1 | 12 | 1 | 0 | 0 | 2 | 4 | 0 | 6 | 0 | 0 | 7 | 0 | 0 | 0 | .207 | .258 | .224 | .482 | 1929 | 27 | MLB | NL | PHI | 43 | 74 | 8 | 15 | 0 | 0 | 0 | 4 | 1 | 0 | 9 | 0 | 0 | 3 | 0 | 0 | 0 | .203 | .213 | .203 | .416 | 1930 | 28 | MLB | NL | PHI | 38 | 88 | 9 | 18 | 3 | 0 | 0 | 7 | 2 | 0 | 7 | 0 | 0 | 3 | 0 | 0 | 0 | .205 | .222 | .239 | .461 | 1931 | 29 | MLB | NL | PHI | 38 | 88 | 6 | 18 | 2 | 0 | 0 | 7 | 0 | 0 | 9 | 0 | 0 | 6 | 0 | 0 | 0 | .205 | .205 | .227 | .432 | 1932 | 30 | MLB | NL | PHI | 41 | 75 | 2 | 13 | 1 | 0 | 0 | 2 | 1 | 0 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | .173 | .184 | .187 | .371 | 1933 | 31 | MLB | NL | BRK | 37 | 76 | 5 | 14 | 3 | 0 | 0 | 4 | 2 | 0 | 12 | 0 | 0 | 6 | 0 | 0 | 3 | .184 | .205 | .224 | .429 | 1934 | 32 | MLB | NL | BRK | 36 | 89 | 7 | 15 | 1 | 0 | 0 | 7 | 3 | 0 | 10 | 0 | 0 | 2 | 0 | 0 | 1 | .169 | .196 | .180 | .375 | 1935 | 33 | MLB | NL | BRK | 23 | 47 | 3 | 9 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 2 | .191 | .191 | .191 | .383 | 1936 | 34 | MLB | NL | BOS | 21 | 43 | 2 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 1 | .140 | .140 | .140 | .279 | 1936 | 34 | MLB | NL | PHI | 15 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 1936 | 34 | MLB | NL | TOT | 36 | 53 | 2 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 1 | .113 | .113 | .113 | .226 | 1938 | 36 | MLB | NL | CIN | 9 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | Totals | | | | | G | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | SH | SF | HB | GIDP | BA | OBA | SLG | OPS |
Career | CLE | 10 | 8 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .375 | .375 | .500 | .875 | Career | PHI | 217 | 393 | 26 | 76 | 7 | 0 | 0 | 22 | 8 | 0 | 39 | 0 | 0 | 21 | 0 | 0 | 0 | .193 | .209 | .211 | .421 | Career | LAN | 96 | 212 | 15 | 38 | 4 | 0 | 0 | 15 | 5 | 0 | 26 | 0 | 0 | 9 | 0 | 0 | 6 | .179 | .198 | .198 | .396 | Career | ATL | 21 | 43 | 2 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 1 | .140 | .140 | .140 | .279 | Career | CIN | 9 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | Career | Majors | 353 | 659 | 45 | 124 | 12 | 0 | 0 | 38 | 13 | 0 | 69 | 0 | 0 | 34 | 0 | 0 | 7 | .188 | .204 | .206 | .410 |
|
|
|
|
|
Ray Benge Profile |
Baseball Almanac: Ray Benge |
|
|
| | |
|