|
Year | Age | Lvl | Lg | Org | W | L | Win% | SV | G | GS | GF | CG | ShO | IP | H | R | ER | HR | BB | IBB | SO | HB | GIDP | ERA | WHIP |
1938 | 27 | MLB | AL | NYA | 3 | 2 | .600 | 0 | 14 | 9 | 3 | 4 | 0 | 58.1 | 69 | 41 | 35 | 7 | 20 | 0 | 8 | 0 | 0 | 5.40 | 1.53 | 1940 | 29 | MLB | NL | CIN | 12 | 3 | .800 | 7 | 37 | 1 | 27 | 0 | 0 | 76.2 | 68 | 19 | 17 | 1 | 21 | 0 | 25 | 1 | 0 | 2.00 | 1.16 | 1941 | 30 | MLB | NL | CIN | 4 | 3 | .571 | 5 | 37 | 0 | 27 | 0 | 0 | 57.0 | 57 | 29 | 24 | 2 | 27 | 0 | 19 | 0 | 0 | 3.79 | 1.47 | 1942 | 31 | MLB | NL | CIN | 6 | 5 | .545 | 8 | 38 | 0 | 30 | 0 | 0 | 88.2 | 65 | 28 | 21 | 4 | 33 | 0 | 24 | 1 | 0 | 2.13 | 1.11 | 1943 | 32 | MLB | NL | CIN | 7 | 6 | .538 | 6 | 39 | 4 | 26 | 4 | 2 | 115.1 | 121 | 38 | 30 | 0 | 25 | 0 | 28 | 0 | 0 | 2.34 | 1.27 | 1944 | 33 | MLB | NL | CIN | 1 | 0 | 1.000 | 0 | 1 | 1 | 0 | 1 | 0 | 9.0 | 8 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2.00 | 0.89 | 1946 | 35 | MLB | NL | CIN | 12 | 10 | .545 | 1 | 28 | 22 | 4 | 14 | 2 | 190.0 | 175 | 63 | 49 | 15 | 39 | 0 | 38 | 1 | 0 | 2.32 | 1.13 | 1947 | 36 | MLB | NL | CIN | 0 | 3 | .000 | 0 | 11 | 4 | 2 | 0 | 0 | 32.1 | 42 | 26 | 19 | 4 | 6 | 0 | 11 | 0 | 0 | 5.29 | 1.48 | 1947 | 36 | MLB | NL | NYG | 3 | 3 | .500 | 2 | 32 | 0 | 8 | 0 | 0 | 66.0 | 81 | 38 | 31 | 6 | 18 | 0 | 23 | 1 | 0 | 4.23 | 1.50 | 1947 | 36 | MLB | NL | TOT | 3 | 6 | .333 | 2 | 43 | 4 | 10 | 0 | 0 | 98.1 | 123 | 64 | 50 | 10 | 24 | 0 | 34 | 1 | 0 | 4.58 | 1.49 | 1948 | 37 | MLB | NL | NYG | 0 | 0 | --- | 0 | 1 | 0 | 0 | 0 | 0 | 0.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 6.00 | Totals | | | | | W | L | Win% | SV | G | GS | GF | CG | ShO | IP | H | R | ER | HR | BB | IBB | SO | HB | GIDP | ERA | WHIP |
Career | NYA | 3 | 2 | .600 | 0 | 14 | 9 | 3 | 4 | 0 | 58.1 | 69 | 41 | 35 | 7 | 20 | 0 | 8 | 0 | 0 | 5.40 | 1.53 | Career | CIN | 42 | 30 | .583 | 27 | 191 | 32 | 116 | 19 | 4 | 569.0 | 536 | 205 | 162 | 26 | 151 | 0 | 147 | 3 | 0 | 2.56 | 1.21 | Career | SF | 3 | 3 | .500 | 2 | 33 | 0 | 8 | 0 | 0 | 66.1 | 83 | 38 | 31 | 6 | 18 | 0 | 23 | 1 | 0 | 4.21 | 1.52 | Career | Majors | 48 | 35 | .578 | 29 | 238 | 41 | 127 | 23 | 4 | 693.2 | 688 | 284 | 228 | 39 | 189 | 0 | 178 | 4 | 0 | 2.96 | 1.26 |
|
|
|
|
|
Year | Age | Lvl | Lg | Org | G | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | SH | SF | HB | GIDP | BA | OBA | SLG | OPS |
1938 | 27 | MLB | AL | NYA | 14 | 20 | 2 | 5 | 1 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .286 | .300 | .586 | 1940 | 29 | MLB | NL | CIN | 37 | 21 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | .190 | .190 | .190 | .381 | 1941 | 30 | MLB | NL | CIN | 37 | 10 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .300 | .364 | .300 | .664 | 1942 | 31 | MLB | NL | CIN | 38 | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 1943 | 32 | MLB | NL | CIN | 39 | 35 | 4 | 5 | 0 | 0 | 0 | 4 | 2 | 0 | 10 | 0 | 0 | 2 | 0 | 0 | 0 | .143 | .189 | .143 | .332 | 1944 | 33 | MLB | NL | CIN | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 1946 | 35 | MLB | NL | CIN | 28 | 63 | 4 | 14 | 2 | 0 | 0 | 2 | 4 | 0 | 17 | 0 | 0 | 7 | 0 | 0 | 0 | .222 | .269 | .254 | .523 | 1947 | 36 | MLB | NL | CIN | 11 | 11 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | .091 | .091 | .091 | .182 | 1947 | 36 | MLB | NL | NYG | 32 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | .077 | .077 | .077 | .154 | 1947 | 36 | MLB | NL | TOT | 43 | 24 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 3 | 0 | 0 | 0 | .083 | .083 | .083 | .167 | 1948 | 37 | MLB | NL | NYG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- | --- | --- | Totals | | | | | G | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | SH | SF | HB | GIDP | BA | OBA | SLG | OPS |
Career | NYA | 14 | 20 | 2 | 5 | 1 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .286 | .300 | .586 | Career | CIN | 191 | 165 | 12 | 27 | 2 | 0 | 0 | 9 | 7 | 0 | 41 | 0 | 0 | 12 | 0 | 0 | 1 | .164 | .198 | .176 | .373 | Career | SF | 33 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | .077 | .077 | .077 | .154 | Career | Majors | 238 | 198 | 14 | 33 | 3 | 0 | 0 | 11 | 8 | 0 | 48 | 0 | 0 | 14 | 0 | 0 | 1 | .167 | .199 | .182 | .381 |
|
|
|
|
|
Joe Beggs Profile |
Baseball Almanac: Joe Beggs |
|
|
| | |
|