|
Year | Age | Lvl | Lg | Org | W | L | Win% | SV | G | GS | GF | CG | ShO | IP | H | R | ER | HR | BB | IBB | SO | HB | GIDP | ERA | WHIP |
1887 | 20 | MLB | NL | DTW | 1 | 1 | .500 | 0 | 2 | 2 | 0 | 2 | 0 | 18.0 | 13 | 11 | 8 | 2 | 8 | 0 | 6 | 1 | 0 | 4.00 | 1.17 | 1888 | 21 | MLB | NL | DTW | 5 | 7 | .417 | 0 | 12 | 12 | 0 | 12 | 1 | 107.0 | 111 | 60 | 34 | 6 | 16 | 0 | 44 | 2 | 0 | 2.86 | 1.19 | 1889 | 22 | MLB | NL | CSP | 20 | 15 | .571 | 0 | 36 | 36 | 0 | 35 | 3 | 317.2 | 316 | 179 | 126 | 12 | 141 | 0 | 126 | 6 | 0 | 3.57 | 1.44 | 1890 | 23 | MLB | NL | CSP | 22 | 30 | .423 | 0 | 54 | 54 | 0 | 53 | 1 | 474.1 | 518 | 300 | 202 | 11 | 186 | 0 | 155 | 0 | 0 | 3.83 | 1.48 | 1891 | 24 | MLB | NL | CSP | 0 | 3 | .000 | 0 | 5 | 4 | 1 | 2 | 0 | 29.0 | 39 | 44 | 17 | 1 | 21 | 0 | 4 | 0 | 0 | 5.28 | 2.07 | Totals | | | | | W | L | Win% | SV | G | GS | GF | CG | ShO | IP | H | R | ER | HR | BB | IBB | SO | HB | GIDP | ERA | WHIP |
Career | DTW | 6 | 8 | .429 | 0 | 14 | 14 | 0 | 14 | 1 | 125.0 | 124 | 71 | 42 | 8 | 24 | 0 | 50 | 3 | 0 | 3.02 | 1.18 | Career | CSP | 42 | 48 | .467 | 0 | 95 | 94 | 1 | 90 | 4 | 821.0 | 873 | 523 | 345 | 24 | 348 | 0 | 285 | 6 | 0 | 3.78 | 1.49 | Career | Majors | 48 | 56 | .462 | 0 | 109 | 108 | 1 | 104 | 5 | 946.0 | 997 | 594 | 387 | 32 | 372 | 0 | 335 | 9 | 0 | 3.68 | 1.45 |
|
|
|
|
|
Year | Age | Lvl | Lg | Org | G | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | SH | SF | HB | GIDP | BA | OBA | SLG | OPS |
1887 | 20 | MLB | NL | DTW | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 1888 | 21 | MLB | NL | DTW | 16 | 56 | 8 | 14 | 1 | 2 | 2 | 9 | 6 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .323 | .446 | .769 | 1889 | 22 | MLB | NL | CSP | 37 | 121 | 13 | 14 | 0 | 0 | 1 | 8 | 14 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | .116 | .207 | .140 | .348 | 1890 | 23 | MLB | NL | CSP | 54 | 191 | 25 | 27 | 4 | 3 | 1 | 21 | 12 | 0 | 43 | 2 | 0 | 0 | 0 | 0 | 0 | .141 | .192 | .209 | .402 | 1891 | 24 | MLB | NL | CSP | 5 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .077 | .077 | .077 | .154 | Totals | | | | | G | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | SH | SF | HB | GIDP | BA | OBA | SLG | OPS |
Career | DTW | 18 | 63 | 8 | 14 | 1 | 2 | 2 | 9 | 6 | 0 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | .222 | .290 | .397 | .687 | Career | CSP | 96 | 325 | 38 | 42 | 4 | 3 | 2 | 29 | 26 | 0 | 78 | 2 | 0 | 0 | 0 | 0 | 0 | .129 | .194 | .178 | .372 | Career | Majors | 114 | 388 | 46 | 56 | 5 | 5 | 4 | 38 | 32 | 0 | 90 | 3 | 0 | 0 | 0 | 0 | 0 | .144 | .210 | .214 | .423 |
|
|
|
|
|
Ed Beatin Profile |
Baseball Almanac: Ed Beatin |
|
|
| | |
|