|
Year | Age | Lvl | Lg | Org | W | L | Win% | SV | G | GS | GF | CG | ShO | IP | H | R | ER | HR | BB | IBB | SO | HB | GIDP | ERA | WHIP |
1884 | 34 | MLB | AA | CMB | 1 | 2 | .333 | 0 | 3 | 3 | 0 | 3 | 0 | 25.0 | 22 | 21 | 13 | 1 | 14 | 0 | 13 | 0 | 0 | 4.68 | 1.44 | 1886 | 36 | MLB | NL | SLM | 0 | 4 | .000 | 0 | 4 | 4 | 0 | 3 | 0 | 28.2 | 31 | 27 | 19 | 1 | 27 | 0 | 13 | 0 | 0 | 5.97 | 2.02 | Totals | | | | | W | L | Win% | SV | G | GS | GF | CG | ShO | IP | H | R | ER | HR | BB | IBB | SO | HB | GIDP | ERA | WHIP |
Career | CMB | 1 | 2 | .333 | 0 | 3 | 3 | 0 | 3 | 0 | 25.0 | 22 | 21 | 13 | 1 | 14 | 0 | 13 | 0 | 0 | 4.68 | 1.44 | Career | SLM | 0 | 4 | .000 | 0 | 4 | 4 | 0 | 3 | 0 | 28.2 | 31 | 27 | 19 | 1 | 27 | 0 | 13 | 0 | 0 | 5.97 | 2.02 | Career | Majors | 1 | 6 | .143 | 0 | 7 | 7 | 0 | 6 | 0 | 53.2 | 53 | 48 | 32 | 2 | 41 | 0 | 26 | 0 | 0 | 5.37 | 1.75 |
|
|
|
|
|
Year | Age | Lvl | Lg | Org | G | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | SH | SF | HB | GIDP | BA | OBA | SLG | OPS |
1884 | 34 | MLB | AA | CMB | 3 | 11 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .273 | .273 | .273 | .545 | 1886 | 36 | MLB | NL | SLM | 4 | 12 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .167 | .167 | .333 | Totals | | | | | G | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | SH | SF | HB | GIDP | BA | OBA | SLG | OPS |
Career | CMB | 3 | 11 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .273 | .273 | .273 | .545 | Career | SLM | 4 | 12 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .167 | .167 | .333 | Career | Majors | 7 | 23 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .217 | .217 | .217 | .435 |
|
|
|
|
|
Al Bauer Profile |
Baseball Almanac: Al Bauer |
|
|
| | |
|